Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Toronto Women () -VS- RMC Women ()

Box Score

Toronto Women logo
3
vs
RMC Women logo
0

Toronto Women ()
-VS-
RMC Women ()

Team Score By Period
Team 1 2 3
Winner Toronto Women TORW 25 25 25
RMC Women RMCW 12 18 14
Date:
2/11/2022
Time:
6pm
Site:
KMCSC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Toronto Women RMC Women
K E TA % K E TA %
Set #1 19 4 31 .484 3 5 20 -.100
Set #2 15 2 25 .520 7 5 20 .100
Set #3 8 3 22 .227 4 6 23 -.087
Total 42 9 78 .423 14 16 63 -.032
Team Statistical Comparison
Statistic Team Comparison
TORW - RMCW
Points
55.5
22.5
Kills
42
14
Aces
7
1
Blocks
6
7
Assists
36
9
Digs
21
24

Game Leaders

TORW - Leaders
Statistic Leaders
Kills Julia Murmann (10), Jenna Woock (9), Anna Maria Gadomski (6)
Aces Hope Kotun (3), Asya Dogruer (1), Emma Lo (1)
Blocks Jenna Woock (2), Hayley Goodwin (2), Natalia Souza (1)
Assists Hayley Goodwin (32), Jenna Woock (1), Sophia Currier (1)
Digs Sophia Currier (7), Julia Murmann (5), Andrea Malesevic (3)
RMCW - Leaders
Statistic Leaders
Kills Titley, Emma (7), Bender, Taryn (4), L'Abbé, Emilie (1)
Aces Calverley, Jojo (1)
Blocks Bender, Taryn (3), Salmikivi, Telessa (2), Marshall, Maya (1)
Assists L'Abbé, Emilie (8), Marshall, Maya (1)
Digs L'Abbé, Emilie (5), Boileau, Emilie (5), Titley, Emma (4)

Individual Statistics

Toronto Women

TORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Murmann 3 10 1 19 .474 0 0 0 2 0-2 0 0 0 5 0 0 10.0
6 6 Sophia Currier 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Hayley Goodwin 3 1 0 2 .500 32 0 0 2 0-2 0 2 0 0 0 0 2.0
15 15 Anna Maria Gadomski 3 6 0 8 .750 1 0 0 4 0-4 1 0 0 0 0 0 7.0
16 16 Hope Kotun 3 6 4 17 .118 0 0 3 1 3-1 0 0 0 2 0 0 9.0
5 5 Jenna Woock 2 9 0 11 .818 1 0 0 1 0-1 2 0 0 1 0 0 11.0
7 7 Asya Dogruer 2 5 0 10 .500 1 0 1 3 1-3 0 0 0 0 0 0 6.0
8 8 Natalia Souza 2 1 1 2 .000 0 0 0 1 0-1 1 0 0 1 0 0 2.0
14 14 Andrea Malesevic 2 1 1 3 .000 0 0 1 1 1-1 0 0 0 3 0 0 2.0
10 10 Emma Lo 1 1 0 1 1.000 0 0 1 0 1-0 0 1 0 1 0 0 2.5
12 12 Elizabeth Bilawey 1 2 1 3 .333 0 0 1 1 1-1 1 0 0 1 0 0 4.0
17 17 Karolina Urbanovich 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 9 78 .423 36 0 7 16 7-16 5 3 0 21 0 0 55.5
TORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Murmann 3 0 0 0 5 0 0 10.0
6 6 Sophia Currier 3 0 0 0 7 0 0 0.0
13 13 Hayley Goodwin 3 0 2 0 0 0 0 2.0
15 15 Anna Maria Gadomski 3 1 0 0 0 0 0 7.0
16 16 Hope Kotun 3 0 0 0 2 0 0 9.0
5 5 Jenna Woock 2 2 0 0 1 0 0 11.0
7 7 Asya Dogruer 2 0 0 0 0 0 0 6.0
8 8 Natalia Souza 2 1 0 0 1 0 0 2.0
14 14 Andrea Malesevic 2 0 0 0 3 0 0 2.0
10 10 Emma Lo 1 0 1 0 1 0 0 2.5
12 12 Elizabeth Bilawey 1 1 0 0 1 0 0 4.0
17 17 Karolina Urbanovich 1 0 0 0 0 0 0 0.0
Totals 5 3 0 21 0 0 55.5

RMC Women

RMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 L'Abbé, Emilie 3 1 1 3 .000 8 0 0 0 0-0 1 0 0 5 0 0 2.0
7 7 Dawe, Chloe 3 0 1 3 -.333 0 0 0 3 0-3 0 0 0 2 0 0 0.0
9 9 Salmikivi, Telessa 3 1 2 5 -.200 0 0 0 0 0-0 1 1 0 1 0 0 2.5
11 11 Titley, Emma 3 7 2 19 .263 0 0 0 1 0-1 1 0 0 4 0 0 8.0
13 13 Bender, Taryn 3 4 6 18 -.111 0 0 0 2 0-2 2 1 0 2 0 0 6.5
15 15 Boileau, Emilie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Marshall, Maya 2 0 4 7 -.571 1 0 0 1 0-1 1 0 0 3 0 0 1.0
14 14 Calverley, Jojo 2 1 0 5 .200 0 0 1 0 1-0 0 1 0 2 0 0 2.5
3 3 Moke, Madison 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Demelo, Lilie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 16 63 -.032 9 0 1 8 1-8 6 3 0 24 0 0 22.5
RMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 L'Abbé, Emilie 3 1 0 0 5 0 0 2.0
7 7 Dawe, Chloe 3 0 0 0 2 0 0 0.0
9 9 Salmikivi, Telessa 3 1 1 0 1 0 0 2.5
11 11 Titley, Emma 3 1 0 0 4 0 0 8.0
13 13 Bender, Taryn 3 2 1 0 2 0 0 6.5
15 15 Boileau, Emilie 3 0 0 0 5 0 0 0.0
2 2 Marshall, Maya 2 1 0 0 3 0 0 1.0
14 14 Calverley, Jojo 2 0 1 0 2 0 0 2.5
3 3 Moke, Madison 1 0 0 0 0 0 0 0.0
8 8 Demelo, Lilie 1 0 0 0 0 0 0 0.0
Totals 6 3 0 24 0 0 22.5