Skip To Main Content
Skip To Main Content

Royal Military College of Canada

2024 Women's Volleyball | Volleyball féminin Cumulative Statistics

Team (2-18, 2-18)

Overall Team Statistics
Statistic RMC Opponents
Attack
Kills 463 813
Errors 282 254
Attempts 1936 2004
Percent .093 .279
Kills Per Set 7.5 13.1
Set
Assists 428 734
Assists Per Set 6.9 11.8
Ball Handling Errors 1 1
Serve
Aces 80 161
Errors 140 172
Aces Per Set 1.3 2.6
Receptions
Errors 102 41
Errors Per Set 1.6 .7
Defense
Digs 824 909
Digs Per Set 13.3 14.7
Blocking
Solo 57 72
Assists 22 62
Errors 2 1
Blocks 68.0 103.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ramirez, Tj 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
2 Ramirez, Tricia-Jane 38 18 0 2.0 0.05 0 0.00 1 3 -.333 5 0.13 2 0.05 7
6 Folmer, Michaëlle 32 16 2 10.0 0.31 5 0.16 5 27 .000 0 0.00 3 0.09 13
7 Smith, Eve 62 20 11 119.0 1.92 95 1.53 45 296 .169 3 0.05 5 0.08 22
8 Demelo, Lilie 62 20 2 3.5 0.06 1 0.02 5 20 -.200 35 0.56 2 0.03 0
10 Grosse, Sara 62 20 11 96.5 1.56 64 1.03 24 242 .165 13 0.21 12 0.19 21
11 Hansen, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Raymond, Ashley 62 20 11 138.5 2.23 115 1.85 77 580 .066 9 0.15 18 0.29 30
14 Phillipson, Jayda 57 19 9 35.5 0.62 15 0.26 4 88 .125 348 6.11 11 0.19 9
15 Lockett-hi, Mackenzie 6 2 1 6.0 1.00 5 0.83 4 18 .056 1 0.17 1 0.17 3  
15 Lockett-Hiemstra, Mackenzie 6 2 2 2.0 0.33 2 0.33 1 11 .091 0 0.00 0 0.00 0
15 Lockett-Hiemstra, Mackenzie 49 16 6 46.0 0.94 25 0.51 12 124 .105 4 0.08 15 0.31 14
18 Markentin, Elisa 62 20 11 152.0 2.45 136 2.19 103 520 .063 9 0.15 11 0.18 19
Total 62 20 611.0 9.85 463 7.47 282 1936 .093 428 6.90 80 1.29 140
Opponents 62 20 1,077.0 17.37 813 13.11 254 2004 .279 734 11.84 161 2.60 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ramirez, Tj 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0  
2 Ramirez, Tricia-Jane 38 29 0.76 8 45 .822 0.21 0 0 0 0.00 0 0
6 Folmer, Michaëlle 32 22 0.69 1 4 .750 0.03 2 0 2.0 0.06 0 0
7 Smith, Eve 62 28 0.45 2 4 .500 0.03 17 4 21.0 0.34 0 0
8 Demelo, Lilie 62 217 3.50 24 168 .857 0.39 0 1 1.0 0.02 0 0
10 Grosse, Sara 62 40 0.65 1 5 .800 0.02 17 7 24.0 0.39 0 0
11 Hansen, Ashley 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Raymond, Ashley 62 154 2.48 17 185 .908 0.27 4 3 7.0 0.11 0 0
14 Phillipson, Jayda 57 100 1.75 3 6 .500 0.05 8 3 11.0 0.19 0 1
15 Lockett-hi, Mackenzie 6 12 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Lockett-Hiemstra, Mackenzie 6 5 0.83 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Lockett-Hiemstra, Mackenzie 49 78 1.59 2 8 .750 0.04 4 4 8.0 0.16 2 0
18 Markentin, Elisa 62 131 2.11 33 268 .877 0.53 5 0 5.0 0.08 0 0
Total 62 824 13.29 102 715 .857 1.65 57 22 68.0 1.10 2 1
Opponents 62 909 14.66 41 446 .908 0.66 72 62 103.0 1.66 1 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ramirez, Tj 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
2 Ramirez, Tricia-Jane 38 18 0 2.0 0.05 0 0.00 1 3 -.333 5 0.13 2 0.05 7
6 Folmer, Michaëlle 32 16 2 10.0 0.31 5 0.16 5 27 .000 0 0.00 3 0.09 13
7 Smith, Eve 62 20 11 119.0 1.92 95 1.53 45 296 .169 3 0.05 5 0.08 22
8 Demelo, Lilie 62 20 2 3.5 0.06 1 0.02 5 20 -.200 35 0.56 2 0.03 0
10 Grosse, Sara 62 20 11 96.5 1.56 64 1.03 24 242 .165 13 0.21 12 0.19 21
11 Hansen, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Raymond, Ashley 62 20 11 138.5 2.23 115 1.85 77 580 .066 9 0.15 18 0.29 30
14 Phillipson, Jayda 57 19 9 35.5 0.62 15 0.26 4 88 .125 348 6.11 11 0.19 9
15 Lockett-hi, Mackenzie 6 2 1 6.0 1.00 5 0.83 4 18 .056 1 0.17 1 0.17 3  
15 Lockett-Hiemstra, Mackenzie 6 2 2 2.0 0.33 2 0.33 1 11 .091 0 0.00 0 0.00 0
15 Lockett-Hiemstra, Mackenzie 49 16 6 46.0 0.94 25 0.51 12 124 .105 4 0.08 15 0.31 14
18 Markentin, Elisa 62 20 11 152.0 2.45 136 2.19 103 520 .063 9 0.15 11 0.18 19
Total 62 20 611.0 9.85 463 7.47 282 1936 .093 428 6.90 80 1.29 140
Opponents 62 20 1,077.0 17.37 813 13.11 254 2004 .279 734 11.84 161 2.60 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ramirez, Tj 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 0 0  
2 Ramirez, Tricia-Jane 38 29 0.76 8 45 .822 0.21 0 0 0 0.00 0 0
6 Folmer, Michaëlle 32 22 0.69 1 4 .750 0.03 2 0 2.0 0.06 0 0
7 Smith, Eve 62 28 0.45 2 4 .500 0.03 17 4 21.0 0.34 0 0
8 Demelo, Lilie 62 217 3.50 24 168 .857 0.39 0 1 1.0 0.02 0 0
10 Grosse, Sara 62 40 0.65 1 5 .800 0.02 17 7 24.0 0.39 0 0
11 Hansen, Ashley 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Raymond, Ashley 62 154 2.48 17 185 .908 0.27 4 3 7.0 0.11 0 0
14 Phillipson, Jayda 57 100 1.75 3 6 .500 0.05 8 3 11.0 0.19 0 1
15 Lockett-hi, Mackenzie 6 12 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
15 Lockett-Hiemstra, Mackenzie 6 5 0.83 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Lockett-Hiemstra, Mackenzie 49 78 1.59 2 8 .750 0.04 4 4 8.0 0.16 2 0
18 Markentin, Elisa 62 131 2.11 33 268 .877 0.53 5 0 5.0 0.08 0 0
Total 62 824 13.29 102 715 .857 1.65 57 22 68.0 1.10 2 1
Opponents 62 909 14.66 41 446 .908 0.66 72 62 103.0 1.66 1 1

Match-By-Match

RMC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Lakehead L 3 24 11 99 .131 36 2 8 0 47 5 0 0 5.0 0 31.0
10/26/2024 Lakehead L 3 31 7 113 .212 24 4 8 0 24 5 0 0 5.0 0 40.0
11/01/2024 Ottawa L 4 29 9 121 .165 23 3 12 0 55 2 0 0 2.0 0 34.0
11/02/2024 Ottawa L 3 28 8 110 .182 25 1 5 0 64 5 0 0 5.0 0 34.0
11/08/2024 at Waterloo L 3 11 21 79 -.127 10 3 1 11 35 2 2 0 3.0 0 17.0
11/09/2024 at Waterloo L 3 10 21 84 -.131 9 7 3 9 40 1 4 0 3.0 0 20.0
11/16/2024 Trent W 4 35 19 138 .116 30 16 13 0 61 3 0 0 3.0 0 54.0
11/22/2024 at Guelph L 3 27 10 94 .181 26 4 7 11 34 0 0 0 0.0 0 31.0
11/23/2024 at Guelph L 3 18 13 70 .071 16 1 6 9 30 1 4 0 3.0 0 22.0
11/29/2024 at Western L 3 13 19 78 -.077 13 0 9 10 20 2 0 0 2.0 0 15.0
11/30/2024 at Western L 3 17 15 107 .019 17 4 12 5 40 7 4 1 9.0 0 30.0
1/14/2025 at Trent W 3 32 10 80 .275 29 9 11 12 39 2 6 1 5.0 1 46.0
1/24/2025 at Windsor L 3 22 12 87 .115 23 3 5 9 32 1 2 0 2.0 0 27.0
1/25/2025 at Windsor L 3 18 23 84 -.060 18 1 4 7 32 0 0 0 0.0 0 19.0
1/31/2025 at York L 3 21 20 96 .010 21 4 9 11 40 3 0 0 3.0 0 28.0
2/01/2025 at York L 3 28 19 95 .095 23 5 9 8 36 1 0 0 1.0 0 34.0
2/07/2025 Nipissing L 3 24 10 109 .128 18 5 5 0 59 5 0 0 5.0 0 34.0
2/08/2025 Nipissing L 3 35 12 122 .189 31 2 6 0 49 3 0 0 3.0 0 40.0
2/14/2025 Toronto L 3 18 12 89 .067 17 4 3 0 41 6 0 0 6.0 0 28.0
2/15/2025 Toronto L 3 22 11 81 .136 19 2 4 0 46 3 0 0 3.0 0 27.0
RMC 62 463 282 1936 .093 428 80 140 102 824 57 22 2 68.0 1 611.0
Opponents 62 813 254 2004 .279 734 161 172 41 909 72 62 1 103.0 1 1,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 7.47
Assists Per Set 6.90
Service Aces Per Set 1.29
Reception Errors Per Set 1.65
Digs Per Set 13.29
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.02
Points Per Set 9.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Lakehead W 3 32 8 84 .286 29 8 7 0 14 8 0 0 8.0 0 48.0
10/26/2024 at Lakehead W 3 45 12 98 .337 44 3 9 0 33 3 0 0 3.0 0 51.0
11/01/2024 at Ottawa W 4 55 20 137 .255 48 11 19 0 59 9 0 0 9.0 0 75.0
11/02/2024 at Ottawa W 3 48 6 109 .385 42 6 8 0 65 4 0 0 4.0 0 58.0
11/08/2024 Waterloo W 3 39 7 85 .376 33 11 8 3 44 1 8 0 5.0 0 55.0
11/09/2024 Waterloo W 3 41 16 100 .250 36 9 11 7 46 2 16 0 10.0 0 60.0
11/16/2024 at Trent L 4 33 15 131 .137 31 7 17 0 47 6 0 0 6.0 0 46.0
11/22/2024 Guelph W 3 46 12 96 .354 36 11 3 4 51 0 4 0 2.0 0 59.0
11/23/2024 Guelph W 3 47 12 90 .389 43 9 8 1 35 1 0 0 1.0 0 57.0
11/29/2024 Western W 3 36 11 70 .357 36 10 6 0 44 3 12 1 9.0 0 55.0
11/30/2024 Western W 3 43 23 114 .175 43 5 8 4 68 2 2 0 3.0 0 51.0
1/14/2025 Trent L 3 28 24 95 .042 26 12 8 9 33 2 2 0 3.0 1 43.0
1/24/2025 Windsor W 3 48 8 93 .430 40 9 5 3 44 0 2 0 1.0 0 58.0
1/25/2025 Windsor W 3 38 8 82 .366 33 7 8 1 37 0 14 0 7.0 0 52.0
1/31/2025 York W 3 32 14 89 .202 31 11 9 4 48 3 0 0 3.0 0 46.0
2/01/2025 York W 3 39 20 99 .192 37 8 9 5 48 3 2 0 4.0 0 51.0
2/07/2025 at Nipissing W 3 49 11 122 .311 43 3 7 0 46 3 0 0 3.0 0 55.0
2/08/2025 at Nipissing W 3 39 10 113 .257 32 6 9 0 49 9 0 0 9.0 0 54.0
2/14/2025 at Toronto W 3 40 9 99 .313 37 8 3 0 56 5 0 0 5.0 0 53.0
2/15/2025 at Toronto W 3 35 8 98 .276 34 7 10 0 42 8 0 0 8.0 0 50.0
Opponents 62 813 254 2004 .279 734 161 172 41 909 72 62 1 103.0 1 1,077.0
RMC 62 463 282 1936 .093 428 80 140 102 824 57 22 2 68.0 1 611.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 13.11
Assists Per Set 11.84
Service Aces Per Set 2.60
Reception Errors Per Set 0.66
Digs Per Set 14.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 17.37

Leaders

Team Leaders: Kills
Player High
Kills
Markentin, Elisa 136
Raymond, Ashley 115
Smith, Eve 95
Grosse, Sara 64
Lockett-Hiemstra, Mackenzie 25
Team Leaders: Assists
Player High
Assists
Phillipson, Jayda 348
Demelo, Lilie 35
Grosse, Sara 13
Markentin, Elisa 9
Raymond, Ashley 9
Team Leaders: Service Aces
Player High
Service Aces
Raymond, Ashley 18
Lockett-Hiemstra, Mackenzie 15
Grosse, Sara 12
Markentin, Elisa 11
Phillipson, Jayda 11
Team Leaders: Digs
Player High
Digs
Demelo, Lilie 217
Raymond, Ashley 154
Markentin, Elisa 131
Phillipson, Jayda 100
Lockett-Hiemstra, Mackenzie 78
Team Leaders: Blocks
Player High
Blocks
Grosse, Sara 24.0
Smith, Eve 21.0
Phillipson, Jayda 11.0
Lockett-Hiemstra, Mackenzie 8.0
Raymond, Ashley 7.0