Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Trent Men () -VS- RMC Men ()

Box Score

Trent Men logo
1
vs
RMC Men logo
3

Trent Men ()
-VS-
RMC Men ()

Team Score By Period
Team 1 2 3 4
Trent Men TREM 28 29 21 24
Winner RMC Men RMCM 30 27 25 26
Date:
11/14/2021
Time:
4:30pm
Site:
KMCSC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Trent Men RMC Men
K E TA % K E TA %
Set #1 7 7 30 .000 10 11 26 -.038
Set #2 13 3 24 .417 13 4 25 .360
Set #3 9 10 27 -.037 8 3 26 .192
Set #4 10 8 31 .065 10 7 26 .115
Total 39 28 112 .098 41 25 103 .155
Team Statistical Comparison
Statistic Team Comparison
TREM - RMCM
Points
66.0
62.0
Kills
39
41
Aces
7
9
Blocks
20
12
Assists
18
27
Digs
28
24

Game Leaders

TREM - Leaders
Statistic Leaders
Kills Ryan Austin (17), Nic Badalato (13), Christopher Leroy (8)
Aces Daniel Austin (3), Einstein Nkwonta (3), Christopher Leroy (1)
Blocks Nic Badalato (5), Daniel Austin (4), Einstein Nkwonta (4)
Assists Jack Sweeting (16), Isaac Avery (1), Christopher Leroy (1)
Digs Isaac Avery (11), Jack Sweeting (6), Nic Badalato (6)
RMCM - Leaders
Statistic Leaders
Kills Rowsell, Michael (10), Wilkinson, Joshua (7), Reid, Adam (6)
Aces Barton, Jonathan (5), Rowsell, Michael (2), Hurley, David (1)
Blocks Reid, Adam (4), Hurley, David (4), Barton, Jonathan (3)
Assists Barton, Jonathan (19), Reid, Adam (3), Hurley, David (2)
Digs Hassan, Patrick (5), Wilkinson, Joshua (4), Barton, Jonathan (3)

Individual Statistics

Trent Men

TREM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jack Sweeting 4 1 0 2 .500 16 0 0 4 0-4 1 1 0 6 0 0 2.5
6 6 Isaac Avery 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Ryan Austin 4 17 10 44 .159 0 0 0 2 0-2 1 2 0 2 0 0 19.0
11 11 Nic Badalato 4 13 6 26 .269 0 0 0 6 0-6 2 3 0 6 0 0 16.5
14 14 Daniel Austin 4 0 2 5 -.400 0 0 3 1 3-1 3 1 0 1 0 0 6.5
15 15 Einstein Nkwonta 4 0 0 5 .000 0 0 3 1 3-1 3 1 0 1 0 0 6.5
16 16 Christopher Leroy 4 8 5 21 .143 1 0 1 3 1-3 3 1 0 1 0 0 12.5
8 8 Ethan Earle 3 0 3 6 -.500 0 0 0 2 0-2 2 1 0 0 0 0 2.5
5 5 Bryson Meadus 1 0 2 3 -.667 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 39 28 112 .098 18 0 7 20 7-20 15 10 0 28 0 0 66
TREM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jack Sweeting 4 1 1 0 6 0 0 2.5
6 6 Isaac Avery 4 0 0 0 11 0 0 0.0
9 9 Ryan Austin 4 1 2 0 2 0 0 19.0
11 11 Nic Badalato 4 2 3 0 6 0 0 16.5
14 14 Daniel Austin 4 3 1 0 1 0 0 6.5
15 15 Einstein Nkwonta 4 3 1 0 1 0 0 6.5
16 16 Christopher Leroy 4 3 1 0 1 0 0 12.5
8 8 Ethan Earle 3 2 1 0 0 0 0 2.5
5 5 Bryson Meadus 1 0 0 0 0 0 0 0.0
Totals 15 10 0 28 0 0 66

RMC Men

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nadeau, Jason 4 4 3 10 .100 1 0 0 0 0-0 1 0 0 2 0 0 5.0
5 5 Reid, Adam 4 6 1 11 .455 3 0 0 1 0-1 1 3 0 2 0 0 8.5
9 9 Haines, Derek 4 6 4 18 .111 1 0 0 1 0-1 0 1 0 1 0 0 6.5
10 10 Hurley, David 4 1 0 2 .500 2 0 1 0 1-0 0 4 0 2 0 0 4.0
11 11 Rowsell, Michael 4 10 4 18 .333 0 0 2 4 2-4 2 0 0 1 0 0 14.0
13 13 Barton, Jonathan 4 2 1 5 .200 19 0 5 2 5-2 0 3 0 3 0 0 8.5
14 14 Smith, Simon 4 3 3 8 .000 0 0 0 4 0-4 0 0 0 3 0 0 3.0
15 15 Hassan, Patrick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Wilkinson, Joshua 4 7 9 27 -.074 0 0 1 4 1-4 0 2 0 4 0 0 9.0
7 7 Kennedy, Harrison 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Gallant, Andrew 2 2 0 2 1.000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
Totals 41 25 103 .155 27 0 9 16 9-16 4 16 0 24 0 0 62
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nadeau, Jason 4 1 0 0 2 0 0 5.0
5 5 Reid, Adam 4 1 3 0 2 0 0 8.5
9 9 Haines, Derek 4 0 1 0 1 0 0 6.5
10 10 Hurley, David 4 0 4 0 2 0 0 4.0
11 11 Rowsell, Michael 4 2 0 0 1 0 0 14.0
13 13 Barton, Jonathan 4 0 3 0 3 0 0 8.5
14 14 Smith, Simon 4 0 0 0 3 0 0 3.0
15 15 Hassan, Patrick 4 0 0 0 5 0 0 0.0
17 17 Wilkinson, Joshua 4 0 2 0 4 0 0 9.0
7 7 Kennedy, Harrison 2 0 2 0 0 0 0 1.0
16 16 Gallant, Andrew 2 0 1 0 1 0 0 2.5
Totals 4 16 0 24 0 0 62