Skip To Main Content
Skip To Main Content

Royal Military College of Canada

2024 Men's Volleyball | Volleyball masculin Cumulative Statistics

Team (1-19, 1-19)

Overall Team Statistics
Statistic RMC Opponents
Attack
Kills 575 794
Errors 298 213
Attempts 1679 1645
Percent .165 .353
Kills Per Set 8.7 12.0
Set
Assists 539 698
Assists Per Set 8.2 10.6
Ball Handling Errors 5 0
Serve
Aces 50 128
Errors 294 317
Aces Per Set .8 1.9
Receptions
Errors 65 22
Errors Per Set 1.0 .3
Defense
Digs 473 554
Digs Per Set 7.2 8.4
Blocking
Solo 49 119
Assists 59 76
Errors 5 8
Blocks 78.5 157.0
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Liu, Caret 5 2 0 10.0 2.00 8 1.60 5 37 .081 0 0.00 1 0.20 5  
1 Liu, Carter 46 15 10 90.5 1.97 79 1.72 49 245 .122 14 0.30 5 0.11 25
4 Roy, Yanick 53 19 0 1.0 0.02 1 0.02 0 6 .167 4 0.08 0 0.00 0
6 Feher, David 48 17 4 54.0 1.13 41 0.85 28 164 .079 10 0.21 6 0.13 46
7 Stratton, Jameson 6 5 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 2
9 Tereszko, Maciej 58 20 8 70.0 1.21 58 1.00 45 207 .063 14 0.24 7 0.12 29
11 Roumanis, Niko 64 20 11 103.0 1.61 78 1.22 22 176 .318 2 0.03 7 0.11 44
12 Moar, Cameron 64 20 11 70.0 1.09 49 0.77 17 154 .208 4 0.06 2 0.03 15
13 Gallant, Andrew 65 20 11 26.0 0.40 11 0.17 11 51 .000 458 7.05 9 0.14 32
14 Hurtado, Daniel 21 16 0 5.0 0.24 4 0.19 0 14 .286 0 0.00 1 0.05 3
14 Hurtado, David 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Patterson, Christian 37 19 0 2.0 0.05 2 0.05 2 15 .000 22 0.59 0 0.00 6
16 Tessier, Alex 31 19 0 18.5 0.60 12 0.39 8 36 .111 0 0.00 4 0.13 11
17 Haan, Tilson de 18 6 0 0 0.00 0 0.00 1 2 -.500 1 0.06 0 0.00 0  
18 Goddyn, Alex 10 9 0 0.5 0.05 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 Marchi, Andrew 42 20 0 8.5 0.20 8 0.19 1 20 .350 2 0.05 0 0.00 6
23 Roussel, Tommy 64 20 11 243.5 3.80 223 3.48 107 543 .214 8 0.13 8 0.13 70
Total 66 20 703.5 10.66 575 8.71 298 1679 .165 539 8.17 50 0.76 294
Opponents 66 20 1,079.0 16.35 794 12.03 213 1645 .353 698 10.58 128 1.94 317

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liu, Caret 5 5 1.00 0 0 .000 0.00 1 0 1.0 0.20 0 0  
1 Liu, Carter 46 54 1.17 13 169 .923 0.28 3 7 10.0 0.22 0 1
4 Roy, Yanick 53 73 1.38 14 180 .922 0.26 0 0 0 0.00 0 0
6 Feher, David 48 39 0.81 8 87 .908 0.17 6 2 8.0 0.17 0 0
7 Stratton, Jameson 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tereszko, Maciej 58 65 1.12 9 200 .955 0.16 3 4 7.0 0.12 1 0
11 Roumanis, Niko 64 11 0.17 3 4 .250 0.05 12 12 24.0 0.38 1 1
12 Moar, Cameron 64 34 0.53 1 3 .667 0.02 12 14 26.0 0.41 1 0
13 Gallant, Andrew 65 88 1.35 0 4 1.000 0.00 3 6 9.0 0.14 0 2
14 Hurtado, Daniel 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hurtado, David 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Patterson, Christian 37 6 0.16 0 2 1.000 0.00 0 0 0 0.00 0 1
16 Tessier, Alex 31 5 0.16 0 0 .000 0.00 1 3 4.0 0.13 0 0
17 Haan, Tilson de 18 10 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0  
18 Goddyn, Alex 10 3 0.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
20 Marchi, Andrew 42 15 0.36 3 39 .923 0.07 0 1 1.0 0.02 0 0
23 Roussel, Tommy 64 59 0.92 1 3 .667 0.02 8 9 17.0 0.27 2 0
Total 66 473 7.17 65 706 .908 0.98 49 59 78.5 1.19 5 5
Opponents 66 554 8.39 22 486 .955 0.33 119 76 157.0 2.38 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Liu, Caret 5 2 0 10.0 2.00 8 1.60 5 37 .081 0 0.00 1 0.20 5  
1 Liu, Carter 46 15 10 90.5 1.97 79 1.72 49 245 .122 14 0.30 5 0.11 25
4 Roy, Yanick 53 19 0 1.0 0.02 1 0.02 0 6 .167 4 0.08 0 0.00 0
6 Feher, David 48 17 4 54.0 1.13 41 0.85 28 164 .079 10 0.21 6 0.13 46
7 Stratton, Jameson 6 5 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 2
9 Tereszko, Maciej 58 20 8 70.0 1.21 58 1.00 45 207 .063 14 0.24 7 0.12 29
11 Roumanis, Niko 64 20 11 103.0 1.61 78 1.22 22 176 .318 2 0.03 7 0.11 44
12 Moar, Cameron 64 20 11 70.0 1.09 49 0.77 17 154 .208 4 0.06 2 0.03 15
13 Gallant, Andrew 65 20 11 26.0 0.40 11 0.17 11 51 .000 458 7.05 9 0.14 32
14 Hurtado, Daniel 21 16 0 5.0 0.24 4 0.19 0 14 .286 0 0.00 1 0.05 3
14 Hurtado, David 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Patterson, Christian 37 19 0 2.0 0.05 2 0.05 2 15 .000 22 0.59 0 0.00 6
16 Tessier, Alex 31 19 0 18.5 0.60 12 0.39 8 36 .111 0 0.00 4 0.13 11
17 Haan, Tilson de 18 6 0 0 0.00 0 0.00 1 2 -.500 1 0.06 0 0.00 0  
18 Goddyn, Alex 10 9 0 0.5 0.05 0 0.00 2 4 -.500 0 0.00 0 0.00 0
20 Marchi, Andrew 42 20 0 8.5 0.20 8 0.19 1 20 .350 2 0.05 0 0.00 6
23 Roussel, Tommy 64 20 11 243.5 3.80 223 3.48 107 543 .214 8 0.13 8 0.13 70
Total 66 20 703.5 10.66 575 8.71 298 1679 .165 539 8.17 50 0.76 294
Opponents 66 20 1,079.0 16.35 794 12.03 213 1645 .353 698 10.58 128 1.94 317

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Liu, Caret 5 5 1.00 0 0 .000 0.00 1 0 1.0 0.20 0 0  
1 Liu, Carter 46 54 1.17 13 169 .923 0.28 3 7 10.0 0.22 0 1
4 Roy, Yanick 53 73 1.38 14 180 .922 0.26 0 0 0 0.00 0 0
6 Feher, David 48 39 0.81 8 87 .908 0.17 6 2 8.0 0.17 0 0
7 Stratton, Jameson 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tereszko, Maciej 58 65 1.12 9 200 .955 0.16 3 4 7.0 0.12 1 0
11 Roumanis, Niko 64 11 0.17 3 4 .250 0.05 12 12 24.0 0.38 1 1
12 Moar, Cameron 64 34 0.53 1 3 .667 0.02 12 14 26.0 0.41 1 0
13 Gallant, Andrew 65 88 1.35 0 4 1.000 0.00 3 6 9.0 0.14 0 2
14 Hurtado, Daniel 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hurtado, David 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Patterson, Christian 37 6 0.16 0 2 1.000 0.00 0 0 0 0.00 0 1
16 Tessier, Alex 31 5 0.16 0 0 .000 0.00 1 3 4.0 0.13 0 0
17 Haan, Tilson de 18 10 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0  
18 Goddyn, Alex 10 3 0.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
20 Marchi, Andrew 42 15 0.36 3 39 .923 0.07 0 1 1.0 0.02 0 0
23 Roussel, Tommy 64 59 0.92 1 3 .667 0.02 8 9 17.0 0.27 2 0
Total 66 473 7.17 65 706 .908 0.98 49 59 78.5 1.19 5 5
Opponents 66 554 8.39 22 486 .955 0.33 119 76 157.0 2.38 8 0

Match-By-Match

RMC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 Brock L 3 21 11 74 .135 21 3 16 0 13 1 0 0 1.0 0 25.0
10/26/2024 Brock L 3 14 14 76 .000 13 1 10 0 15 2 0 0 2.0 0 17.0
11/01/2024 Toronto Metropolitan L 5 47 11 114 .316 41 6 27 0 44 5 0 0 5.0 0 58.0
11/02/2024 Toronto Metropolitan L 3 15 7 59 .136 13 1 10 0 15 4 0 0 4.0 0 20.0
11/08/2024 at Waterloo L 3 26 13 64 .203 22 2 16 12 15 0 6 0 3.0 0 31.0
11/09/2024 at Waterloo L 3 37 22 100 .150 34 5 14 4 24 2 10 2 7.0 0 49.0
11/16/2024 Trent L 3 16 11 76 .066 20 0 15 0 23 3 0 0 3.0 0 19.0
11/22/2024 at Guelph L 4 40 20 98 .204 36 3 21 5 21 0 12 0 6.0 0 49.0
11/23/2024 at Guelph L 3 26 18 64 .125 25 0 10 6 13 2 6 0 5.0 1 31.0
11/29/2024 at Western L 3 26 17 97 .093 26 2 14 6 33 0 4 3 2.0 0 30.0
11/30/2024 at Western L 3 18 25 81 -.086 18 1 7 7 24 1 0 0 1.0 0 20.0
1/14/2025 at Trent L 3 43 17 97 .268 42 0 14 2 34 1 2 0 2.0 4 45.0
1/24/2025 at Windsor L 3 29 17 70 .171 27 1 13 10 15 1 11 0 6.5 0 36.5
1/25/2025 at Windsor L 3 23 20 80 .038 20 5 6 3 23 0 4 0 2.0 0 30.0
1/31/2025 at York L 3 23 16 76 .092 23 2 18 6 18 4 0 0 4.0 0 29.0
2/01/2025 at York L 3 30 26 104 .038 29 1 14 4 32 4 4 0 6.0 0 37.0
2/07/2025 Nipissing L 3 25 8 72 .236 21 5 13 0 22 4 0 0 4.0 0 34.0
2/08/2025 Nipissing W 5 42 8 112 .304 36 8 26 0 38 3 0 0 3.0 0 53.0
2/14/2025 Toronto L 4 39 12 88 .307 37 3 14 0 24 8 0 0 8.0 0 50.0
2/15/2025 Toronto L 3 35 5 77 .390 35 1 16 0 27 4 0 0 4.0 0 40.0
RMC 66 575 298 1679 .165 539 50 294 65 473 49 59 5 78.5 5 703.5
Opponents 66 794 213 1645 .353 698 128 317 22 554 119 76 8 157.0 0 1,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 8.71
Assists Per Set 8.17
Service Aces Per Set 0.76
Reception Errors Per Set 0.98
Digs Per Set 7.17
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.08
Points Per Set 10.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at Brock W 3 31 11 55 .364 28 7 17 0 13 7 0 0 7.0 0 45.0
10/26/2024 at Brock W 3 37 9 70 .400 32 2 12 0 16 5 0 0 5.0 0 44.0
11/01/2024 at Toronto Metropolitan W 5 81 22 170 .347 46 12 36 0 48 12 0 0 12.0 0 105.0
11/02/2024 at Toronto Metropolitan W 3 35 7 77 .364 31 7 17 0 21 11 0 0 11.0 0 53.0
11/08/2024 Waterloo W 3 32 9 61 .377 25 12 14 2 20 2 2 0 3.0 0 47.0
11/09/2024 Waterloo W 3 42 15 89 .303 39 4 12 5 33 0 19 0 9.5 0 55.5
11/16/2024 at Trent W 3 26 1 57 .439 24 3 18 0 18 12 0 0 12.0 0 41.0
11/22/2024 Guelph W 4 52 20 97 .330 46 5 19 3 32 4 12 0 10.0 0 67.0
11/23/2024 Guelph W 3 38 10 62 .452 35 6 11 0 12 0 8 0 4.0 0 48.0
11/29/2024 Western W 3 35 8 83 .325 35 6 8 2 46 5 4 4 7.0 0 48.0
11/30/2024 Western W 3 34 7 69 .391 34 7 12 1 33 9 5 2 11.5 0 52.5
1/14/2025 Trent W 3 47 11 97 .371 43 2 21 0 30 2 12 2 8.0 0 57.0
1/24/2025 Windsor W 3 32 10 61 .361 30 10 10 1 20 5 4 0 7.0 0 49.0
1/25/2025 Windsor W 3 45 6 82 .476 40 3 11 5 26 5 7 0 8.5 0 56.5
1/31/2025 York W 3 35 9 65 .400 33 6 16 2 29 2 0 0 2.0 0 43.0
2/01/2025 York W 3 31 14 84 .202 30 4 11 1 33 6 3 0 7.5 0 42.5
2/07/2025 at Nipissing W 3 41 8 84 .393 39 3 25 0 23 11 0 0 11.0 0 55.0
2/08/2025 at Nipissing L 5 42 18 111 .216 39 16 23 0 47 4 0 0 4.0 0 62.0
2/14/2025 at Toronto W 4 46 12 104 .327 38 9 10 0 29 8 0 0 8.0 0 63.0
2/15/2025 at Toronto W 3 32 6 67 .388 31 4 14 0 25 9 0 0 9.0 0 45.0
Opponents 66 794 213 1645 .353 698 128 317 22 554 119 76 8 157.0 0 1,079.0
RMC 66 575 298 1679 .165 539 50 294 65 473 49 59 5 78.5 5 703.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.03
Assists Per Set 10.58
Service Aces Per Set 1.94
Reception Errors Per Set 0.33
Digs Per Set 8.39
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.00
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Roussel, Tommy 223
Liu, Carter 79
Roumanis, Niko 78
Tereszko, Maciej 58
Moar, Cameron 49
Team Leaders: Assists
Player High
Assists
Gallant, Andrew 458
Patterson, Christian 22
Liu, Carter 14
Tereszko, Maciej 14
Feher, David 10
Team Leaders: Service Aces
Player High
Service Aces
Gallant, Andrew 9
Roussel, Tommy 8
Roumanis, Niko 7
Tereszko, Maciej 7
Feher, David 6
Team Leaders: Digs
Player High
Digs
Gallant, Andrew 88
Roy, Yanick 73
Tereszko, Maciej 65
Roussel, Tommy 59
Liu, Carter 54
Team Leaders: Blocks
Player High
Blocks
Moar, Cameron 26.0
Roumanis, Niko 24.0
Roussel, Tommy 17.0
Liu, Carter 10.0
Gallant, Andrew 9.0