Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Queens Men () -VS- RMC Men ()

Box Score

Queens Men logo
3
vs
RMC Men logo
1

Queens Men ()
-VS-
RMC Men ()

Team Score By Period
Team 1 2 3 4
Winner Queens Men QUEM 25 25 21 25
RMC Men RMCM 15 18 25 23
Date:
2/27/2022
Time:
4pm
Site:
KMCSC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Queens Men RMC Men
K E TA % K E TA %
Set #1 14 3 28 .393 8 4 28 .143
Set #2 13 3 29 .345 7 3 27 .148
Set #3 11 4 29 .241 8 0 30 .267
Set #4 13 4 28 .321 8 1 27 .259
Total 51 14 114 .325 31 8 112 .205
Team Statistical Comparison
Statistic Team Comparison
QUEM - RMCM
Points
62.0
45.0
Kills
51
31
Aces
5
2
Blocks
6
12
Assists
39
27
Digs
37
20

Game Leaders

QUEM - Leaders
Statistic Leaders
Kills Lachlan McBride (12), Erik Siksna (12), Zig Licis (10)
Aces Erik Siksna (2), Cole Duncanson (1), Zig Licis (1)
Blocks Cole Duncanson (4), Lachlan McBride (2), Zig Licis (1)
Assists Liam Wilson (24), Ben Moffat (12), Lukas Kaufman (3)
Digs Lukas Kaufman (15), Zig Licis (7), Erik Siksna (4)
RMCM - Leaders
Statistic Leaders
Kills Rowsell, Michael (16), Reid, Adam (4), Barton, Jonathan (4)
Aces Reid, Adam (1), Wilkinson, Joshua (1)
Blocks Barton, Jonathan (4), Reid, Adam (3), Wilkinson, Joshua (3)
Assists Barton, Jonathan (21), Gallant, Andrew (2), Kennedy, Harrison (1)
Digs Smith, Simon (5), Kennedy, Harrison (4), Rowsell, Michael (4)

Individual Statistics

Queens Men

QUEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cole Duncanson 4 7 1 18 .333 0 0 1 2 1-2 2 2 0 1 0 0 11.0
3 3 Lachlan McBride 4 12 5 21 .333 0 0 0 4 0-4 2 0 0 3 0 0 14.0
9 9 Lukas Kaufman 4 0 0 0 0 3 0 0 0 0-0 0 0 0 15 0 0 0.0
14 14 Julian Krygel 4 6 3 16 .188 0 0 0 6 0-6 0 0 0 2 0 0 6.0
4 4 Erik Siksna 3 12 1 22 .500 0 0 2 5 2-5 0 0 0 4 0 0 14.0
7 7 Zig Licis 3 10 2 28 .286 0 0 1 5 1-5 1 0 0 7 0 0 12.0
11 11 Ben Moffat 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Liam Wilson 3 0 0 0 0 24 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Dax Tompkins 2 3 0 3 1.000 0 0 0 2 0-2 0 0 0 1 0 0 3.0
6 6 Paul Pearce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Oliver Prentice 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Derek Chiang 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 51 14 114 .325 39 0 5 26 5-26 5 2 0 37 0 0 62
QUEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cole Duncanson 4 2 2 0 1 0 0 11.0
3 3 Lachlan McBride 4 2 0 0 3 0 0 14.0
9 9 Lukas Kaufman 4 0 0 0 15 0 0 0.0
14 14 Julian Krygel 4 0 0 0 2 0 0 6.0
4 4 Erik Siksna 3 0 0 0 4 0 0 14.0
7 7 Zig Licis 3 1 0 0 7 0 0 12.0
11 11 Ben Moffat 3 0 0 0 0 0 0 1.0
12 12 Liam Wilson 3 0 0 0 2 0 0 0.0
18 18 Dax Tompkins 2 0 0 0 1 0 0 3.0
6 6 Paul Pearce 1 0 0 0 1 0 0 0.0
15 15 Oliver Prentice 1 0 0 0 0 0 0 0.0
16 16 Derek Chiang 1 0 0 0 1 0 0 1.0
Totals 5 2 0 37 0 0 62

RMC Men

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nadeau, Jason 4 3 1 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 3.5
5 5 Reid, Adam 4 4 0 13 .308 0 0 1 5 1-5 2 1 0 0 0 0 7.5
11 11 Rowsell, Michael 4 16 2 48 .292 1 0 0 3 0-3 1 0 0 4 0 0 17.0
12 12 Roumanis, Niko 4 0 0 2 .000 0 0 0 4 0-4 1 1 0 0 0 0 1.5
13 13 Barton, Jonathan 4 4 0 9 .444 21 0 0 4 0-4 3 1 0 2 0 0 7.5
17 17 Wilkinson, Joshua 4 4 5 25 -.040 1 0 1 2 1-2 3 0 0 0 0 0 8.0
7 7 Kennedy, Harrison 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Smith, Simon 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Hassan, Patrick 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Gallant, Andrew 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 8 112 .205 27 0 2 20 2-20 10 4 0 20 0 0 45
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nadeau, Jason 4 0 1 0 3 0 0 3.5
5 5 Reid, Adam 4 2 1 0 0 0 0 7.5
11 11 Rowsell, Michael 4 1 0 0 4 0 0 17.0
12 12 Roumanis, Niko 4 1 1 0 0 0 0 1.5
13 13 Barton, Jonathan 4 3 1 0 2 0 0 7.5
17 17 Wilkinson, Joshua 4 3 0 0 0 0 0 8.0
7 7 Kennedy, Harrison 3 0 0 0 4 0 0 0.0
14 14 Smith, Simon 3 0 0 0 5 0 0 0.0
15 15 Hassan, Patrick 2 0 0 0 2 0 0 0.0
16 16 Gallant, Andrew 1 0 0 0 0 0 0 0.0
Totals 10 4 0 20 0 0 45