Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Queen's ((2-0), (2-0)) -VS- RMC ((0-2), (0-2))

Box Score

Queen's logo
3
vs
RMC logo
0

Queen's ((2-0), (2-0))
-VS-
RMC ((0-2), (0-2))

Team Score By Period
Team 1 2 3
Winner Queen's QUEEN'S 25 25 25
RMC RMC 15 16 20
Date:
11/4/2023
Time:
6:00 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Queen's RMC
K E TA % K E TA %
Set #1 9 3 19 .316 6 4 25 .080
Set #2 8 5 27 .111 3 6 24 -.125
Set #3 11 0 20 .550 4 2 22 .091
Total 28 8 66 .303 13 12 71 .014
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - RMC
Points
51.0
19.0
Kills
28
13
Aces
13
6
Blocks
10
0
Assists
23
11
Digs
14
27

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Hannah Duchesneau (9), Amanda Siksna (6), Aimee Lemire (4)
Aces Mary Stewart (4), Aimee Lemire (4), Hannah Duchesneau (2)
Blocks Christine Abu (3.0), Aimee Lemire (2.0), Kennedy Millin (2.0)
Assists Kennedy Millin (13), Shea Baker (6), Mary Stewart (2)
Digs Kristine Boileau (7), Hannah Duchesneau (3), Holly Biasi (2)
RMC - Leaders
Statistic Leaders
Kills Folmer, Michaëlle (3), Titley, Emma (3), Raymond, Ashley (3)
Aces Titley, Emma (4), Chang, Cassidy (1), Folmer, Michaëlle (1)
Blocks Boileau, Emilie (0.0), Ramirez, Trisha-Jane (0.0), Chang, Cassidy (0.0)
Assists Chang, Cassidy (9), Phillipson, Jayda (2)
Digs Boileau, Emilie (11), Titley, Emma (8), Chang, Cassidy (2)

Individual Statistics

Queen's (2-0, 2-0)

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hannah Duchesneau 3 9 1 16 .500 0 0 2 2 2-2 1 0 0 3 0 0 12.0
12 12 Mary Stewart 3 3 2 13 .077 2 0 4 4 4-4 0 0 0 0 0 0 7.0
13 13 Abigail McAlpine 3 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
18 18 Kennedy Millin 3 3 1 5 .400 13 0 1 4 1-4 1 1 0 0 0 0 5.5
20 20 Kristine Boileau 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Shea Baker 2 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Lauren Mellon 2 3 0 7 .429 0 0 0 1 0-1 1 0 0 0 0 0 4.0
11 11 Amanda Siksna 2 6 1 9 .556 0 0 2 3 2-3 1 0 0 1 0 0 9.0
16 16 Christine Abu 2 0 1 4 -.250 0 0 0 0 0-0 2 1 0 0 0 0 2.5
17 17 Aimee Lemire 2 4 1 11 .273 1 0 4 2 4-2 2 0 0 1 0 0 10.0
14 14 Lauren MacPhail 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Holly Biasi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 28 8 69 .290 23 0 13 17 13-17 9 2 0 14 0 0 51
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hannah Duchesneau 3 1 0 0 3 0 0 12.0
12 12 Mary Stewart 3 0 0 0 0 0 0 7.0
13 13 Abigail McAlpine 3 1 0 0 0 0 0 1.0
18 18 Kennedy Millin 3 1 1 0 0 0 0 5.5
20 20 Kristine Boileau 3 0 0 0 7 0 0 0.0
3 3 Shea Baker 2 0 0 0 0 0 0 0.0
5 5 Lauren Mellon 2 1 0 0 0 0 0 4.0
11 11 Amanda Siksna 2 1 0 0 1 0 0 9.0
16 16 Christine Abu 2 2 1 0 0 0 0 2.5
17 17 Aimee Lemire 2 2 0 0 1 0 0 10.0
14 14 Lauren MacPhail 1 0 0 0 0 0 0 0.0
19 19 Holly Biasi 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 9 2 0 14 0 0 51

RMC (0-2, 0-2)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Boileau, Emilie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Chang, Cassidy 3 0 0 0 0 9 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Folmer, Michaëlle 3 3 1 12 .167 0 0 1 3 1-3 0 0 0 0 0 0 4.0
11 11 Titley, Emma 3 3 4 17 -.059 0 0 4 0 4-0 0 0 0 8 0 0 7.0
12 12 Raymond, Ashley 3 3 2 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Phillipson, Jayda 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Smith, Eve 2 1 2 7 -.143 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Demelo, Lilie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Salmikivi, Telessa 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Grosse, Sara 2 1 3 8 -.250 0 0 0 3 0-3 0 0 0 1 0 0 1.0
18 18 Markentin, Elisa 2 2 0 7 .286 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Ramirez, Trisha-Jane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sanderson, Rayna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 13 12 71 .014 11 0 6 9 6-9 0 0 0 27 0 0 19
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Boileau, Emilie 3 0 0 0 11 0 0 0.0
5 5 Chang, Cassidy 3 0 0 0 2 0 0 1.0
6 6 Folmer, Michaëlle 3 0 0 0 0 0 0 4.0
11 11 Titley, Emma 3 0 0 0 8 0 0 7.0
12 12 Raymond, Ashley 3 0 0 0 2 0 0 3.0
14 14 Phillipson, Jayda 3 0 0 0 1 0 0 0.0
7 7 Smith, Eve 2 0 0 0 0 0 0 1.0
8 8 Demelo, Lilie 2 0 0 0 1 0 0 0.0
9 9 Salmikivi, Telessa 2 0 0 0 0 0 0 0.0
10 10 Grosse, Sara 2 0 0 0 1 0 0 1.0
18 18 Markentin, Elisa 2 0 0 0 0 0 0 2.0
2 2 Ramirez, Trisha-Jane 1 0 0 0 0 0 0 0.0
13 13 Sanderson, Rayna 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 0 0 27 0 0 19