Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Guelph (11-2, 11-2) -VS- RMC (0-12, 0-12)

Box Score

Guelph logo
3
vs
RMC logo
0

Guelph (11-2, 11-2)
-VS-
RMC (0-12, 0-12)

Team Score By Period
Team 1 2 3
Winner Guelph GUELPH 25 25 25
RMC RMC 10 20 21
Date:
1/13/2024
Time:
4:00 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Guelph RMC
K E TA % K E TA %
Set #1 12 3 25 .360 4 6 23 -.087
Set #2 15 4 32 .344 7 4 29 .103
Set #3 12 1 22 .500 12 2 24 .417
Total 39 8 79 .392 23 12 76 .145
Team Statistical Comparison
Statistic Team Comparison
GUELPH - RMC
Points
55.0
27.0
Kills
38
23
Aces
5
0
Blocks
12
4
Assists
32
19
Digs
13
15

Game Leaders

GUELPH - Leaders
Statistic Leaders
Kills Noah Romero-Marshall (7), Liam Kinahan (7), Cameron Chadwick (6)
Aces Alexander Odle (1), Cameron Chadwick (1), Noah Romero-Marshall (1)
Blocks Jacob Bailey (5.0), Alexander Odle (3.0), Thomas Pugsley (2.0)
Assists Thomas Pugsley (14), Jack Richards (14), Cameron Chadwick (2)
Digs Cameron Chadwick (4), Daniel Pickett (3), Alexander Odle (2)
RMC - Leaders
Statistic Leaders
Kills Moar, Cameron (8), Tereszko, Maciej (6), Feher, David (3)
Aces
Blocks Tessier, Alex (2.0), Tereszko, Maciej (1.0), Feher, David (1.0)
Assists Gallant, Andrew (17), Patterson, Troy (1), Tereszko, Maciej (1)
Digs Tessier, Zachary (3), Moar, Cameron (3), Tereszko, Maciej (2)

Individual Statistics

Guelph (11-2, 11-2)

GUELPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Cameron Chadwick 3 6 3 16 .188 2 0 1 6 1-6 0 0 0 4 0 0 7.0
11 11 Daniel Pickett 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Nathan Peters 3 4 0 4 1.000 1 0 1 3 1-3 0 1 0 0 0 0 5.5
19 19 Jacob Bailey 3 4 1 11 .273 0 0 0 1 0-1 3 2 0 0 0 0 8.0
2 2 Andrew Song 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Alexander Odle 2 3 1 7 .286 0 0 1 0 1-0 1 2 0 2 0 0 6.0
4 4 Thomas Pugsley 2 1 0 2 .500 14 0 0 0 0-0 2 0 0 0 0 0 3.0
8 8 Jack Richards 2 1 0 4 .250 14 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Cohen Martin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Noah Romero-Marshall 2 7 0 15 .467 1 0 1 3 1-3 1 1 0 2 0 0 9.5
17 17 Liam Kinahan 2 7 2 12 .417 0 0 1 1 1-1 0 0 0 1 0 0 8.0
12 12 Joshua Glasbergen 1 2 0 3 .667 0 0 0 0 0-0 1 1 0 1 0 0 3.5
13 13 Blake Brand 1 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 38 8 78 .385 32 0 5 16 5-16 8 8 0 13 0 0 55
GUELPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Cameron Chadwick 3 0 0 0 4 0 0 7.0
11 11 Daniel Pickett 3 0 0 0 3 0 0 0.0
14 14 Nathan Peters 3 0 1 0 0 0 0 5.5
19 19 Jacob Bailey 3 3 2 0 0 0 0 8.0
2 2 Andrew Song 2 0 0 0 0 0 0 0.0
3 3 Alexander Odle 2 1 2 0 2 0 0 6.0
4 4 Thomas Pugsley 2 2 0 0 0 0 0 3.0
8 8 Jack Richards 2 0 1 0 0 0 0 1.5
9 9 Cohen Martin 2 0 0 0 0 0 0 0.0
10 10 Noah Romero-Marshall 2 1 1 0 2 0 0 9.5
17 17 Liam Kinahan 2 0 0 0 1 0 0 8.0
12 12 Joshua Glasbergen 1 1 1 0 1 0 0 3.5
13 13 Blake Brand 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 8 8 0 13 0 0 55

RMC (0-12, 0-12)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tessier, Zachary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Nissan, Sam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Tereszko, Maciej 3 6 3 23 .130 1 0 0 3 0-3 1 0 0 2 0 0 7.0
6 6 Feher, David 3 3 0 17 .176 0 0 0 3 0-3 1 0 0 2 0 0 4.0
12 12 Moar, Cameron 3 8 6 24 .083 0 0 0 1 0-1 0 0 0 3 0 0 8.0
13 13 Gallant, Andrew 3 3 1 5 .400 17 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Tessier, Alex 3 3 0 5 .600 0 0 0 2 0-2 2 0 0 2 0 0 5.0
2 2 Patterson, Troy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hurley, David 2 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Goddyn, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Bachand, Victor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Rojas-Medina, Carlos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 12 76 .145 19 0 0 11 0-11 4 0 0 15 0 0 27
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tessier, Zachary 3 0 0 0 3 0 0 0.0
3 3 Nissan, Sam 3 0 0 0 1 0 0 0.0
5 5 Tereszko, Maciej 3 1 0 0 2 0 0 7.0
6 6 Feher, David 3 1 0 0 2 0 0 4.0
12 12 Moar, Cameron 3 0 0 0 3 0 0 8.0
13 13 Gallant, Andrew 3 0 0 0 2 0 0 3.0
16 16 Tessier, Alex 3 2 0 0 2 0 0 5.0
2 2 Patterson, Troy 2 0 0 0 0 0 0 0.0
10 10 Hurley, David 2 0 0 0 0 0 0 0.0
19 19 Goddyn, Alex 2 0 0 0 0 0 0 0.0
14 14 Bachand, Victor 1 0 0 0 0 0 0 0.0
15 15 Rojas-Medina, Carlos 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 0 0 15 0 0 27