Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Brock ((2-0), (2-0)) -VS- RMC ((0-2), (0-2))

Box Score

Brock logo
3
vs
RMC logo
0

Brock ((2-0), (2-0))
-VS-
RMC ((0-2), (0-2))

Team Score By Period
Team 1 2 3
Winner Brock BROCK 25 25 25
RMC RMC 12 18 11
Date:
10/26/2024
Time:
4:00 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Brock RMC
K E TA % K E TA %
Set #1 12 2 21 .476 5 6 21 -.048
Set #2 12 5 24 .292 4 5 24 -.042
Set #3 13 2 25 .440 5 3 31 .065
Total 37 9 70 .400 14 14 76 .000
Team Statistical Comparison
Statistic Team Comparison
BROCK - RMC
Points
44.0
17.0
Kills
37
14
Aces
2
1
Blocks
5
2
Assists
32
13
Digs
16
15

Game Leaders

BROCK - Leaders
Statistic Leaders
Kills Kylar Code (11), Devin Cooney (8), Nanle Yusuf (8)
Aces Devin Cooney (2)
Blocks Liam Strong (2.0), Devin Cooney (2.0), Owen McConnell (1.0)
Assists Adam Shapcott (26), Liam Strong (3), Nolan Shapcott (2)
Digs Adrian Gaspar (6), Nanle Yusuf (4), Adam Shapcott (3)
RMC - Leaders
Statistic Leaders
Kills Roussel, Tommy (6), Liu, Carter (4), Feher, David (2)
Aces Roussel, Tommy (1)
Blocks Liu, Carter (1.0), Gallant, Andrew (1.0), Roy, Yanick (0.0)
Assists Patterson, Christian (8), Gallant, Andrew (3), Roy, Yanick (1)
Digs Roy, Yanick (4), Liu, Carter (3), Moar, Cameron (3)

Individual Statistics

Brock (2-0, 2-0)

BROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Liam Strong 3 5 2 12 .250 3 0 0 1 0-1 2 0 0 1 0 0 7.0
5 5 Anson Tom 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Devin Cooney 3 8 1 18 .389 0 0 2 3 2-3 2 0 0 0 0 0 12.0
8 8 Nanle Yusuf 3 8 3 15 .333 1 0 0 2 0-2 0 0 0 4 0 0 8.0
10 10 Adrian Gaspar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Kylar Code 3 11 2 19 .474 0 0 0 3 0-3 0 0 0 2 0 0 11.0
1 1 Adam Shapcott 2 1 0 1 1.000 26 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Lucas Bouwers 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Owen McConnell 2 3 0 3 1.000 0 0 0 2 0-2 1 0 0 0 0 0 4.0
11 11 Nolan Shapcott 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Eric Scott 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 37 9 70 .400 32 0 2 12 2-12 5 0 0 16 0 0 44
BROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Liam Strong 3 2 0 0 1 0 0 7.0
5 5 Anson Tom 3 0 0 0 0 0 0 0.0
7 7 Devin Cooney 3 2 0 0 0 0 0 12.0
8 8 Nanle Yusuf 3 0 0 0 4 0 0 8.0
10 10 Adrian Gaspar 3 0 0 0 6 0 0 0.0
12 12 Kylar Code 3 0 0 0 2 0 0 11.0
1 1 Adam Shapcott 2 0 0 0 3 0 0 1.0
6 6 Lucas Bouwers 2 0 0 0 0 0 0 0.0
16 16 Owen McConnell 2 1 0 0 0 0 0 4.0
11 11 Nolan Shapcott 1 0 0 0 0 0 0 0.0
13 13 Eric Scott 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 0 0 16 0 0 44

RMC (0-2, 0-2)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liu, Carter 3 4 3 15 .067 0 0 0 2 0-2 1 0 0 3 0 0 5.0
4 4 Roy, Yanick 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Feher, David 3 2 2 13 .000 1 0 0 2 0-2 0 0 0 0 0 0 2.0
11 11 Roumanis, Niko 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Moar, Cameron 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
13 13 Gallant, Andrew 3 0 0 0 0 3 0 0 1 0-1 1 0 0 1 0 0 1.0
23 23 Roussel, Tommy 3 6 5 28 .036 0 0 1 2 1-2 0 0 0 3 0 0 7.0
15 15 Patterson, Christian 2 0 1 3 -.333 8 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Tessier, Alex 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Marchi, Andrew 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tereszko, Maciej 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hurtado, Daniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 14 14 76 .000 13 0 1 10 1-10 2 0 0 15 0 0 17
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liu, Carter 3 1 0 0 3 0 0 5.0
4 4 Roy, Yanick 3 0 0 0 4 0 0 0.0
6 6 Feher, David 3 0 0 0 0 0 0 2.0
11 11 Roumanis, Niko 3 0 0 0 0 0 0 2.0
12 12 Moar, Cameron 3 0 0 0 3 0 0 0.0
13 13 Gallant, Andrew 3 1 0 0 1 0 0 1.0
23 23 Roussel, Tommy 3 0 0 0 3 0 0 7.0
15 15 Patterson, Christian 2 0 0 0 1 0 0 0.0
16 16 Tessier, Alex 2 0 0 0 0 0 0 0.0
20 20 Marchi, Andrew 2 0 0 0 0 0 0 0.0
9 9 Tereszko, Maciej 1 0 0 0 0 0 0 0.0
14 14 Hurtado, Daniel 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 0 15 0 0 17