Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Toronto (14-5, 14-5) -VS- RMC (1-18, 1-18)

Box Score

Toronto logo
3
vs
RMC logo
1

Toronto (14-5, 14-5)
-VS-
RMC (1-18, 1-18)

Team Score By Period
Team 1 2 3 4
Winner Toronto TORONTO 25 20 25 25
RMC RMC 14 25 16 21
Date:
2/14/2025
Time:
8:00 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Toronto RMC
K E TA % K E TA %
Set #1 13 2 20 .550 7 3 19 .211
Set #2 12 6 27 .222 11 2 30 .300
Set #3 11 1 22 .455 11 3 23 .348
Set #4 10 3 35 .200 11 4 27 .259
Total 46 12 104 .327 40 12 99 .283
Team Statistical Comparison
Statistic Team Comparison
TORONTO - RMC
Points
63.0
50.0
Kills
46
39
Aces
9
3
Blocks
8
8
Assists
38
37
Digs
29
24

Game Leaders

TORONTO - Leaders
Statistic Leaders
Kills Iannis Toma (12), Jayden Talsma (12), Hunter Arulpragasam (9)
Aces Michael Hickey (3), Hunter Arulpragasam (3), Iannis Toma (2)
Blocks Lukas Humle (4.0), Michael Hickey (2.0), Luka Minic (2.0)
Assists Michael Hickey (34), Iannis Toma (2), Luka Minic (1)
Digs Iannis Toma (8), Michael Hickey (7), Rylan Armstrong (4)
RMC - Leaders
Statistic Leaders
Kills Roussel, Tommy (16), Liu, Carter (11), Roumanis, Niko (5)
Aces Liu, Carter (1), Feher, David (1), Roumanis, Niko (1)
Blocks Moar, Cameron (4.0), Roumanis, Niko (3.0), Feher, David (1.0)
Assists Gallant, Andrew (33), Liu, Carter (2), Roumanis, Niko (1)
Digs Gallant, Andrew (7), Tereszko, Maciej (5), Feher, David (4)

Individual Statistics

Toronto (14-5, 14-5)

TORONTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lukas Humle 4 5 1 11 .364 0 0 0 0 0-0 4 0 0 2 0 0 9.0
2 2 Rylan Armstrong 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Michael Hickey 4 3 0 4 .750 34 0 3 3 3-3 2 0 0 7 0 0 8.0
7 7 Iannis Toma 4 12 1 18 .611 2 0 2 4 2-4 0 0 0 8 0 0 14.0
8 8 Luka Minic 4 4 1 10 .300 1 0 1 0 1-0 2 0 0 1 0 0 7.0
11 11 Jayden Talsma 4 12 4 34 .235 1 0 0 1 0-1 0 0 0 3 0 0 12.0
14 14 Hunter Arulpragasam 4 9 3 24 .250 0 0 3 1 3-1 0 0 0 3 0 0 12.0
18 18 Kenneth Mann 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bruce Su 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jack Li 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Orgil Munkh 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 12 104 .327 38 0 9 10 9-10 8 0 0 29 0 0 63
TORONTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lukas Humle 4 4 0 0 2 0 0 9.0
2 2 Rylan Armstrong 4 0 0 0 4 0 0 0.0
6 6 Michael Hickey 4 2 0 0 7 0 0 8.0
7 7 Iannis Toma 4 0 0 0 8 0 0 14.0
8 8 Luka Minic 4 2 0 0 1 0 0 7.0
11 11 Jayden Talsma 4 0 0 0 3 0 0 12.0
14 14 Hunter Arulpragasam 4 0 0 0 3 0 0 12.0
18 18 Kenneth Mann 4 0 0 0 1 0 0 0.0
10 10 Bruce Su 3 0 0 0 0 0 0 0.0
5 5 Jack Li 2 0 0 0 0 0 0 1.0
4 4 Orgil Munkh 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 29 0 0 63

RMC (1-18, 1-18)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liu, Carter 4 11 0 16 .688 2 0 1 1 1-1 0 0 0 2 0 0 12.0
6 6 Feher, David 4 3 3 13 .000 0 0 1 2 1-2 1 0 0 4 0 0 5.0
9 9 Tereszko, Maciej 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Roumanis, Niko 4 5 1 13 .308 1 0 1 2 1-2 3 0 0 1 0 0 9.0
12 12 Moar, Cameron 4 1 0 5 .200 0 0 0 3 0-3 4 0 0 2 0 0 5.0
13 13 Gallant, Andrew 4 1 1 4 .000 33 0 0 1 0-1 0 0 0 7 0 0 1.0
17 17 De Haan, Tilson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Roussel, Tommy 4 16 6 33 .303 0 0 0 5 0-5 0 0 0 2 0 0 16.0
7 7 Stratton, Jameson 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Patterson, Christian 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Roy, Yanick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Tessier, Alex 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Goddyn, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Marchi, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 12 88 .307 37 0 3 14 3-14 8 0 0 24 0 0 50
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liu, Carter 4 0 0 0 2 0 0 12.0
6 6 Feher, David 4 1 0 0 4 0 0 5.0
9 9 Tereszko, Maciej 4 0 0 0 5 0 0 0.0
11 11 Roumanis, Niko 4 3 0 0 1 0 0 9.0
12 12 Moar, Cameron 4 4 0 0 2 0 0 5.0
13 13 Gallant, Andrew 4 0 0 0 7 0 0 1.0
17 17 De Haan, Tilson 4 0 0 0 1 0 0 0.0
23 23 Roussel, Tommy 4 0 0 0 2 0 0 16.0
7 7 Stratton, Jameson 2 0 0 0 0 0 0 1.0
15 15 Patterson, Christian 2 0 0 0 0 0 0 0.0
4 4 Roy, Yanick 1 0 0 0 0 0 0 0.0
16 16 Tessier, Alex 1 0 0 0 0 0 0 1.0
18 18 Goddyn, Alex 1 0 0 0 0 0 0 0.0
20 20 Marchi, Andrew 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 24 0 0 50