Skip To Main Content
Skip To Main Content

Royal Military College of Canada

RMC -VS- Carleton

Box Score

RMC logo
2
vs
Carleton logo
3

RMC
-VS-
Carleton

Team Score By Period
Team 1 2 3 F Total
RMC 0 0 2 2
Winner Carleton 0 1 2 3
RMC
Pascoal, Isaac (1); Todd, Jarrett (1)
CARL
Brady Egan (1); Alexandre Hogue (1); Braeden Virtue (1)
Date:
10/25/2025
Start:
7:01PM
Time:
2:05
Attendance:
125
Location:
Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RMC CARL
2nd - 3:16 CARL 2nd 3:16 Brady Egan Alexandre Hogue, Blake Allan 0 1
3rd - 2:45 CARL 3rd 2:45 Alexandre Hogue Alex Fournier, Nicolas Papineau 0 2
3rd - 7:04 RMC 3rd 7:04 Jarrett Todd Bradley Blake 1 2
3rd - 13:44 CARL 3rd 13:44 Braeden Virtue Brady Egan, Majid Kaddoura 1 3
3rd - 19:45 RMC 3rd 19:45 Isaac Pascoal Bradley Blake, Dell Welton 2 3
2 3

Power Play Summary

RMC - Power Plays
No statistics available.
CARL - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

RMC 2

RMC 2
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
4 4Pimm, Devin 0 0 0 0 0 0 0 0 - - 0
5 5Attard, Henry 0 0 0 0 0 0 0 0 - - 0
7 7Coltart, Bruce 0 0 0 0 0 0 0 0 - - 0
8 8Lightbody, Ben 0 0 0 0 0 0 0 0 - - 0
12 12Pascoal, Isaac 1 0 0 0 0 0 0 0 - - 0
18 18McGregor-Bennett, Kilian 0 0 0 0 0 0 0 0 - - 0
19 19Blake, Bradley 0 2 0 0 0 0 0 0 - - 0
21 21McNaughton, Brock 0 0 0 0 0 0 0 0 - - 0
22 22Fergusson, Owen 0 0 0 0 0 0 0 0 - - 0
24 24Gallant, William 0 0 0 0 0 0 0 0 - - 0
26 26Prestwich, Connor 0 0 0 0 0 0 0 0 - - 0
27 27Foston, Cole 0 0 0 0 0 0 0 0 - - 0
47 47Welton, Dell 0 1 0 0 0 0 0 0 - - 0
50 50Morrow, Ethan 0 0 0 0 0 0 0 0 - - 0
55 55Bolton, Wade 0 0 0 0 0 0 0 0 - - 0
63 63Serviss, Liam 0 0 0 0 0 0 0 0 - - 0
77 77McDowall, James 0 0 0 0 0 0 0 0 - - 0
92 92Todd, Jarrett 1 0 0 0 0 0 0 0 - - 0
93 93Matulu, Noah 0 0 0 0 0 0 0 0 - - 0
Totals 2 3 0 0 0 0 0 0 0-0 0-0 0

Carleton 3

Carleton 3
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
9 9Felix Bedard 0 0 0 0 0 0 0 0 - - 0
10 10Brady Egan 1 1 0 0 0 0 0 0 - - 0
11 11Alex Fournier 0 1 0 0 0 0 0 0 - - 0
13 13Nick McCarry 0 0 0 0 0 0 0 0 - - 0
17 17Andrew Hunt 0 0 0 0 0 0 0 0 - - 0
18 18Masen Culley 0 0 0 0 0 0 0 0 - - 0
19 19Robbie Rutledge 0 0 0 0 0 0 0 0 - - 0
21 21Alex Johnston 0 0 0 0 0 0 0 0 - - 0
22 22Peter Amanatidis 0 0 0 0 0 0 0 0 - - 0
23 23Blake Allan 0 1 0 0 0 0 0 0 - - 0
24 24James Mayotte 0 0 0 0 0 0 0 0 - - 0
25 25Nicolas Papineau 0 1 0 0 0 0 0 0 - - 0
27 27Majid Kaddoura 0 1 0 0 0 0 0 0 - - 0
55 55Charles Poudrette 0 0 0 0 0 0 0 0 - - 0
65 65Alexandre Hogue 1 1 0 0 0 0 0 0 - - 0
71 71Braeden Virtue 1 0 0 0 0 0 0 0 - - 0
75 75Dylan Meilun 0 0 0 0 0 0 0 0 - - 0
79 79Reese Belton 0 0 0 0 0 0 0 0 - - 0
88 88David Fournier 0 0 0 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

RMC - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
50 50Morrow, Ethan L 57:20 3 0 5 7 5 17 17
Totals 3 0 5 7 5 17 17
Carleton - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
75 75Dylan Meilun W 60:00 2 0 8 11 8 27 27
Totals 2 0 8 11 8 27 27

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
RMC - Play Description RMC Score Scoring Team Logo CARL Score CARL - Play Description

Period #2 Plays

Period #2 Plays
RMC - Play Description RMC Score Scoring Team Logo CARL Score CARL - Play Description
0 Carleton 1 [03:16] GOAL by CARL Brady Egan (FIRST GOAL), Assist by Alexandre Hogue and Blake Allan, On ice for CARL: , On ice for RMC: , goal number 1 for season.

Period #3 Plays

Period #3 Plays
RMC - Play Description RMC Score Scoring Team Logo CARL Score CARL - Play Description
0 Carleton 2 [02:45] GOAL by CARL Alexandre Hogue, Assist by Alex Fournier and Nicolas Papineau, On ice for CARL: , On ice for RMC: , goal number 1 for season.
[07:04] GOAL by RMC Jarrett Todd, Assist by Bradley Blake, On ice for RMC: , On ice for CARL: , goal number 1 for season. 1 RMC 2
1 Carleton 3 [13:44] GOAL by CARL Braeden Virtue, Assist by Brady Egan and Majid Kaddoura, On ice for CARL: , On ice for RMC: , goal number 2 for season.
[19:45] GOAL by RMC Isaac Pascoal, Assist by Bradley Blake and Dell Welton, On ice for RMC: , On ice for CARL: , goal number 2 for season. 2 RMC 3