Skip To Main Content
Skip To Main Content

Royal Military College of Canada

2024-25 Men's Hockey | Hockey masculin Cumulative Statistics

Team (1-27, 1-27)

Overall Team Statistics
Statistic RMC Opponents
Shots
Goals-Shots 57-685 138-1081
Goals Per Game 2.0 4.9
Shot Percentage .083 .128
Shots Per Game 24.5 38.6
Assists 88 228
Saves 943 628
Power Plays
Goals-Opportunities 15-113 33-132
Conversion Percentage .133 .250
Goal Breakdown
Total 57 138
Power Play 15 33
Short Handed 3 4
Empty Net 0 9
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 161 149
Minutes 376 360
Per Game 5.8 5.3
Minutes Per Game 13.4 12.9
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 O'Brien, Fischer O'Brien, Fischer 27 8 7 15 0 .000 0 1 1 2 0 0 0 0 0 5-10 0 0 0 0
28 Fox, Nathan Fox, Nathan 28 7 8 15 0 .000 0 0 1 2 0 0 0 0 0 7-22 0 0 0 0
4 Pimm, Devin Pimm, Devin 27 2 13 15 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Pascoal, Isaac Pascoal, Isaac 27 3 11 14 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
93 Matulu, Noah Matulu, Noah 28 7 1 8 0 .000 0 3 1 0 0 0 0 0 0 9-18 0 0 0 0
5 Hébert, Mathieu Hébert, Mathieu 27 5 2 7 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
19 Blake, Bradley Blake, Bradley 24 4 3 7 0 .000 0 3 0 1 0 0 0 0 0 4-8 0 0 0 0
22 Holtrop, Joel Holtrop, Joel 22 3 4 7 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
7 Coltart, Bruce Coltart, Bruce 24 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Gallant, William Gallant, William 17 3 3 6 0 .000 0 2 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Serviss, Liam Serviss, Liam 25 2 4 6 0 .000 0 0 0 1 0 0 0 0 0 12-24 0 0 0 0
47 Welton, Dell Welton, Dell 26 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
13 Leduc, Devin Leduc, Devin 28 3 2 5 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
92 Todd, Jarrett Todd, Jarrett 18 2 3 5 0 .000 0 1 0 1 0 0 0 0 0 2-12 0 0 0 0
27 Foston, Cole Foston, Cole 20 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 10-28 0 0 0 0
21 McNaughton, Brock McNaughton, Brock 24 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
52 Wells, Dylan Wells, Dylan 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
9 Matulu, Joachim Matulu, Joachim 14 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 15-38 0 0 0 0
11 Broaders, Brent Broaders, Brent 9 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
71 Smith, Ryan Smith, Ryan 19 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 13-40 0 0 0 0
55 Bolton, Wade Bolton, Wade 15 1 0 1 0 .000 0 0 0 0 1 0 0 0 0 11-22 0 0 0 0
88 Kearney, Ethan Kearney, Ethan 14 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
38 McLeod, Logan McLeod, Logan 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
84 Davis, Michael Davis, Michael 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Ingram-Chambers, Joe Ingram-Chambers, Joe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lightbody, Ben Lightbody, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
44 Moreau, Eric Moreau, Eric 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
70 Roussel, Ulrik Roussel, Ulrik 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 57 88 145 0 .000 0 15 3 7 1 0 0 0 0 155-364 0 0 0 0
Opponents 28 139 228 367 0 .000 0 33 4 21 27 0 1 2 0 146-354 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
70 Roussel, Ulrik Roussel, Ulrik 2-0 58:51 1 1.02 0 0 0 26 .963 0 0 0 0
84 Davis, Michael Davis, Michael 27-0 1542:24 116 4.51 0 0 0 869 .882 2 24 0 0
1 Ingram-Chambers, Joe Ingram-Chambers, Joe 2-0 80:00 12 9.00 0 0 0 48 .800 0 2 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 O'Brien, Fischer O'Brien, Fischer 27 8 7 15 0 .000 0 1 1 2 0 0 0 0 0 5-10 0 0 0 0
28 Fox, Nathan Fox, Nathan 28 7 8 15 0 .000 0 0 1 2 0 0 0 0 0 7-22 0 0 0 0
4 Pimm, Devin Pimm, Devin 27 2 13 15 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Pascoal, Isaac Pascoal, Isaac 27 3 11 14 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
93 Matulu, Noah Matulu, Noah 28 7 1 8 0 .000 0 3 1 0 0 0 0 0 0 9-18 0 0 0 0
5 Hébert, Mathieu Hébert, Mathieu 27 5 2 7 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
19 Blake, Bradley Blake, Bradley 24 4 3 7 0 .000 0 3 0 1 0 0 0 0 0 4-8 0 0 0 0
22 Holtrop, Joel Holtrop, Joel 22 3 4 7 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
7 Coltart, Bruce Coltart, Bruce 24 1 6 7 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Gallant, William Gallant, William 17 3 3 6 0 .000 0 2 0 0 0 0 0 0 0 0-0 0 0 0 0
63 Serviss, Liam Serviss, Liam 25 2 4 6 0 .000 0 0 0 1 0 0 0 0 0 12-24 0 0 0 0
47 Welton, Dell Welton, Dell 26 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
13 Leduc, Devin Leduc, Devin 28 3 2 5 0 .000 0 2 0 0 0 0 0 0 0 7-14 0 0 0 0
92 Todd, Jarrett Todd, Jarrett 18 2 3 5 0 .000 0 1 0 1 0 0 0 0 0 2-12 0 0 0 0
27 Foston, Cole Foston, Cole 20 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 10-28 0 0 0 0
21 McNaughton, Brock McNaughton, Brock 24 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
52 Wells, Dylan Wells, Dylan 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 10-20 0 0 0 0
9 Matulu, Joachim Matulu, Joachim 14 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 15-38 0 0 0 0
11 Broaders, Brent Broaders, Brent 9 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
71 Smith, Ryan Smith, Ryan 19 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 13-40 0 0 0 0
55 Bolton, Wade Bolton, Wade 15 1 0 1 0 .000 0 0 0 0 1 0 0 0 0 11-22 0 0 0 0
88 Kearney, Ethan Kearney, Ethan 14 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
38 McLeod, Logan McLeod, Logan 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
84 Davis, Michael Davis, Michael 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Ingram-Chambers, Joe Ingram-Chambers, Joe 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lightbody, Ben Lightbody, Ben 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
44 Moreau, Eric Moreau, Eric 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 0 0 0 0
70 Roussel, Ulrik Roussel, Ulrik 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 57 88 145 0 .000 0 15 3 7 1 0 0 0 0 155-364 0 0 0 0
Opponents 28 139 228 367 0 .000 0 33 4 21 27 0 1 2 0 146-354 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
70 Roussel, Ulrik Roussel, Ulrik 2-0 58:51 1 1.02 0 0 0 26 .963 0 0 0 0
84 Davis, Michael Davis, Michael 27-0 1542:24 116 4.51 0 0 0 869 .882 2 24 0 0
1 Ingram-Chambers, Joe Ingram-Chambers, Joe 2-0 80:00 12 9.00 0 0 0 48 .800 0 2 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

RMC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 York W 2-1 2 3 5 22 .091 5-10 0 0 0 1 0 0 0 0
10/05/24 Concordia L 2-9 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 0
10/10/24 Lakehead L 2-5 2 3 5 20 .100 3-6 0 0 0 0 0 0 0 0
10/12/24 at Windsor L 2-4 2 2 4 15 .133 5-10 0 1 0 0 0 0 0 0
10/18/24 Laurier L 1-5 1 1 2 38 .026 4-8 0 0 0 0 0 0 0 0
10/19/24 at Ontario Tech L 1-6 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 0
10/25/24 at McGill L 2-7 2 3 5 19 .105 6-12 2 0 0 0 0 0 0 0
10/26/24 at Concordia L 2-5 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 0
11/01/24 at Nipissing L 2-3 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 0
11/09/24 Carleton L 2-6 2 4 6 21 .095 6-12 1 0 0 0 0 0 0 0
11/16/24 at Carleton L 2-4 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 0
11/20/24 at Queen's L 3-6 3 4 7 26 .115 3-6 1 1 0 0 0 0 0 0
11/23/24 at Western L 3-6 3 5 8 25 .120 4-16 0 0 0 0 0 0 0 0
11/27/24 at Ottawa L 1-5 1 1 2 24 .042 5-18 0 0 0 0 0 0 0 0
11/29/24 Waterloo L 1-2 1 2 3 43 .023 4-8 1 0 0 0 0 0 0 0
11/30/24 UQTR L 0-5 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 0
1/05/25 at Toronto L 2-7 2 4 6 18 .111 10-20 0 0 0 0 0 0 0 0
1/07/25 Ottawa L 2-5 2 0 2 21 .095 5-10 0 0 0 0 0 0 0 0
1/11/25 at TMU L 3-5 3 4 7 20 .150 8-16 1 0 0 0 0 0 0 0
1/18/25 Ontario Tech L 3-7 3 4 7 31 .097 12-35 1 0 0 0 0 0 0 0
1/19/25 at York L 1-3 1 2 3 30 .033 6-12 1 0 0 0 0 0 0 0
1/24/25 Queen's L 2-5 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 0
1/26/25 McGill L 3-4 3 5 8 26 .115 6-12 2 0 0 0 0 0 0 0
1/31/25 Guelph L 3-4 3 5 8 33 .091 7-14 0 0 0 0 0 0 0 0
2/06/25 at Queen's L 2-5 2 3 5 20 .100 12-51 1 0 0 0 0 0 0 0
2/08/25 Brock L 3-4 3 3 6 26 .115 7-14 2 0 0 0 0 0 0 0
2/12/25 Queen's L 2-5 2 4 6 34 .059 8-16 0 0 0 0 0 0 0 0
2/14/25 at UQTR L 3-6 3 4 7 21 .143 7-14 0 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 York W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/05/24 Concordia L 2-9 60:00 9 9.00 42 .824 0 1 0 0 0 0
10/10/24 Lakehead L 2-5 59:45 5 5.08 46 .902 0 1 0 0 0 0
10/12/24 at Windsor L 2-4 59:40 4 4.07 24 .857 0 1 0 0 0 0
10/18/24 Laurier L 1-5 58:26 5 5.17 26 .839 0 1 0 0 0 0
10/19/24 at Ontario Tech L 1-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
10/25/24 at McGill L 2-7 60:00 7 7.00 48 .873 0 1 0 0 0 0
10/26/24 at Concordia L 2-5 60:00 5 5.00 50 .909 0 1 0 0 0 0
11/01/24 at Nipissing L 2-3 67:00 2 1.79 43 .956 0 1 0 0 0 0
11/09/24 Carleton L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
11/16/24 at Carleton L 2-4 59:23 4 4.07 33 .892 0 1 0 0 0 0
11/20/24 at Queen's L 3-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
11/23/24 at Western L 3-6 59:21 6 6.10 22 .786 0 1 0 0 0 0
11/27/24 at Ottawa L 1-5 59:52 5 5.08 36 .878 0 1 0 0 0 0
11/29/24 Waterloo L 1-2 61:43 2 1.97 29 .935 0 1 0 0 0 0
11/30/24 UQTR L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/05/25 at Toronto L 2-7 60:00 7 7.00 37 .841 0 1 0 0 0 0
1/07/25 Ottawa L 2-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/11/25 at TMU L 3-5 59:02 5 5.08 49 .907 0 1 0 0 0 0
1/18/25 Ontario Tech L 3-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/19/25 at York L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/24/25 Queen's L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
1/26/25 McGill L 3-4 59:53 4 4.07 37 .902 0 1 0 0 0 0
1/31/25 Guelph L 3-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
2/06/25 at Queen's L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/08/25 Brock L 3-4 58:59 4 4.14 23 .852 0 1 0 0 0 0
2/12/25 Queen's L 2-5 58:35 5 5.17 28 .848 0 1 0 0 0 0
2/14/25 at UQTR L 3-6 59:36 6 6.10 32 .842 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at York L 1-2 1 1 2 32 .031 6-20 0 0 0 0 0 0 0 0
10/05/24 at Concordia W 9-2 9 15 24 51 .176 5-10 1 0 0 1 0 0 0 0
10/10/24 at Lakehead W 5-2 5 8 13 51 .098 2-4 0 0 1 1 0 0 0 0
10/12/24 Windsor W 4-2 4 7 11 28 .143 7-22 1 0 1 1 0 0 0 0
10/18/24 at Laurier W 5-1 5 7 12 31 .161 7-14 0 1 1 1 0 0 0 0
10/19/24 Ontario Tech W 6-1 6 7 13 30 .200 3-6 3 0 0 1 0 0 0 0
10/25/24 McGill W 7-2 7 8 15 55 .127 3-6 1 0 0 1 0 0 0 0
10/26/24 Concordia W 5-2 5 10 15 55 .091 6-12 1 0 0 1 0 0 0 0
11/01/24 Nipissing W 3-2 2 3 5 45 .044 2-4 1 0 0 0 0 0 0 0
11/09/24 at Carleton W 6-2 6 10 16 39 .154 5-10 2 0 0 1 0 0 0 0
11/16/24 Carleton W 4-2 4 8 12 37 .108 4-8 0 0 1 1 0 0 0 0
11/20/24 Queen's W 6-3 6 10 16 36 .167 1-2 2 0 0 1 0 0 0 0
11/23/24 Western W 6-3 6 6 12 28 .214 3-6 1 0 1 1 0 0 0 0
11/27/24 Ottawa W 5-1 5 8 13 41 .122 6-20 0 0 0 1 0 0 0 0
11/29/24 at Waterloo W 2-1 2 4 6 31 .065 8-27 0 0 0 1 0 0 0 0
11/30/24 at UQTR W 5-0 5 7 12 36 .139 6-12 1 0 0 1 0 0 0 0
1/05/25 Toronto W 7-2 7 14 21 44 .159 7-14 2 0 0 1 0 0 0 0
1/07/25 at Ottawa W 5-2 5 7 12 37 .135 6-12 0 1 0 1 0 0 0 0
1/11/25 TMU W 5-3 5 9 14 54 .093 6-12 2 0 1 1 0 0 0 0
1/18/25 at Ontario Tech W 7-3 7 11 18 36 .194 9-18 2 1 0 1 0 0 0 0
1/19/25 York W 3-1 3 4 7 36 .083 4-8 0 0 1 1 0 0 0 0
1/24/25 at Queen's W 5-2 5 10 15 35 .143 4-8 2 0 0 1 0 0 0 0
1/26/25 at McGill W 4-3 4 8 12 41 .098 9-18 2 0 0 1 0 0 0 0
1/31/25 at Guelph W 4-3 4 8 12 38 .105 5-10 2 0 0 1 0 0 0 0
2/06/25 Queen's W 5-2 5 8 13 36 .139 9-37 3 0 0 1 0 0 0 0
2/08/25 at Brock W 4-3 4 8 12 27 .148 5-18 2 0 0 1 0 0 0 0
2/12/25 at Queen's W 5-2 5 10 15 33 .152 8-16 2 1 1 1 0 0 0 0
2/14/25 UQTR W 6-3 6 12 18 38 .158 3-6 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at York L 1-2 58:43 2 2.07 20 .909 0 1 0 0 0 0
10/05/24 at Concordia W 9-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/10/24 at Lakehead W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/12/24 Windsor W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/18/24 at Laurier W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
10/19/24 Ontario Tech W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/25/24 McGill W 7-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/26/24 Concordia W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/01/24 Nipissing W 3-2 67:00 2 1.79 17 .895 1 0 0 0 0 0
11/09/24 at Carleton W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/16/24 Carleton W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/20/24 Queen's W 6-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/23/24 Western W 6-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/27/24 Ottawa W 5-1 59:51 1 1.02 23 .958 1 0 0 0 0 0
11/29/24 at Waterloo W 2-1 61:43 1 .98 42 .977 1 0 0 0 0 0
11/30/24 at UQTR W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/05/25 Toronto W 7-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/07/25 at Ottawa W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/11/25 TMU W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/18/25 at Ontario Tech W 7-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/19/25 York W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/24/25 at Queen's W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/26/25 at McGill W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/31/25 at Guelph W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/06/25 Queen's W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/08/25 at Brock W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
2/12/25 at Queen's W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/14/25 UQTR W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 York W 2/1 3/1 22/32 5-10 / 6-20
10/05/24 Concordia L 2/9 4/15 19/51 5-10 / 5-10
10/10/24 Lakehead L 2/5 3/8 20/51 3-6 / 2-4
10/12/24 at Windsor L 2/4 2/7 15/28 5-10 / 7-22
10/18/24 Laurier L 1/5 1/7 38/31 4-8 / 7-14
10/19/24 at Ontario Tech L 1/6 2/7 17/30 3-6 / 3-6
10/25/24 at McGill L 2/7 3/8 19/55 6-12 / 3-6
10/26/24 at Concordia L 2/5 4/10 25/55 3-6 / 6-12
11/01/24 at Nipissing L 2/2 4/3 19/45 3-6 / 2-4
11/09/24 Carleton L 2/6 4/10 21/39 6-12 / 5-10
11/16/24 at Carleton L 2/4 4/8 23/37 5-10 / 4-8
11/20/24 at Queen's L 3/6 4/10 26/36 3-6 / 1-2
11/23/24 at Western L 3/6 5/6 25/28 4-16 / 3-6
11/27/24 at Ottawa L 1/5 1/8 24/41 5-18 / 6-20
11/29/24 Waterloo L 1/2 2/4 43/31 4-8 / 8-27
11/30/24 UQTR L 0/5 0/7 21/36 3-6 / 6-12
1/05/25 at Toronto L 2/7 4/14 18/44 10-20 / 7-14
1/07/25 Ottawa L 2/5 0/7 21/37 5-10 / 6-12
1/11/25 at TMU L 3/5 4/9 20/54 8-16 / 6-12
1/18/25 Ontario Tech L 3/7 4/11 31/36 12-35 / 9-18
1/19/25 at York L 1/3 2/4 30/36 6-12 / 4-8
1/24/25 Queen's L 2/5 4/10 28/35 6-12 / 4-8
1/26/25 McGill L 3/4 5/8 26/41 6-12 / 9-18
1/31/25 Guelph L 3/4 5/8 33/38 7-14 / 5-10
2/06/25 at Queen's L 2/5 3/8 20/36 12-51 / 9-37
2/08/25 Brock L 3/4 3/8 26/27 7-14 / 5-18
2/12/25 Queen's L 2/5 4/10 34/33 8-16 / 8-16
2/14/25 at UQTR L 3/6 4/12 21/38 7-14 / 3-6
RMC 57/138 88/228 685/1081 161-376 / 149-360
Opponents 138/57 228/88 1081/685 149-360 / 161-376

Game Highs

RMC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 McGill (1/26/25); Guelph (1/31/25); Western (11/23/24)
GOALS 3 Ontario Tech (1/18/25); McGill (1/26/25); Guelph (1/31/25); Brock (2/08/25); Queen's (11/20/24); Western (11/23/24); TMU (1/11/25); UQTR (2/14/25)
ASSISTS 5 McGill (1/26/25); Guelph (1/31/25); Western (11/23/24)
SHOTS 43 Waterloo (11/29/24)
POWER PLAY GOALS 2 McGill (1/26/25); Brock (2/08/25); McGill (10/25/24)
SAVES 50 Concordia (10/26/24)
PENALTIES 12 Ontario Tech (1/18/25); Queen's (2/06/25)
PENALTY MINUTES 51 Queen's (2/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Concordia (10/05/24)
GOALS 9 Concordia (10/05/24)
ASSISTS 15 Concordia (10/05/24)
SHOTS 55 McGill (10/25/24); Concordia (10/26/24)
POWER PLAY GOALS 3 Ontario Tech (10/19/24); Queen's (2/06/25)
SAVES 42 Waterloo (11/29/24)
PENALTIES 9 Ontario Tech (1/18/25); McGill (1/26/25); Queen's (2/06/25)
PENALTY MINUTES 37 Queen's (2/06/25)

RMC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Windsor (10/12/24)
SAVES 22 Western (11/23/24)
PENALTIES 3 Lakehead (10/10/24); UQTR (11/30/24); Ontario Tech (10/19/24); Concordia (10/26/24); Nipissing (11/01/24); Queen's (11/20/24)
PENALTY MINUTES 6 Lakehead (10/10/24); UQTR (11/30/24); Ontario Tech (10/19/24); Concordia (10/26/24); Nipissing (11/01/24); Queen's (11/20/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 York (10/04/24)
GOALS 1 York (10/04/24)
ASSISTS 1 York (10/04/24)
SHOTS 27 Brock (2/08/25)
SAVES 13 Windsor (10/12/24)
PENALTIES 1 Queen's (11/20/24)
PENALTY MINUTES 2 Queen's (11/20/24)

RMC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Devin Pimm - Concordia (10/05/24); Nathan Fox - Lakehead (10/10/24); Devin Pimm - Carleton (11/09/24); Isaac Pascoal - Guelph (1/31/25); Bradley Blake - Brock (2/08/25); Dell Welton - Queen's (2/12/25); Joel Holtrop - Concordia (10/26/24); Mathieu Hébert - Nipissing (11/01/24); Fischer O'Brien - Queen's (11/20/24); Isaac Pascoal - Queen's (2/06/25); Nathan Fox - UQTR (2/14/25)
GOALS 2 Nathan Fox - Lakehead (10/10/24); Mathieu Hébert - Nipissing (11/01/24); Nathan Fox - UQTR (2/14/25)
ASSISTS 2 Devin Pimm - Concordia (10/05/24); Devin Pimm - Carleton (11/09/24); Isaac Pascoal - Guelph (1/31/25); Dell Welton - Queen's (2/12/25); Joel Holtrop - Concordia (10/26/24); Liam Serviss - UQTR (2/14/25)
SHOTS 0 Joe Ingram-Chambers - York (10/04/24); Joe Ingram-Chambers - Concordia (10/05/24); Joe Ingram-Chambers - Lakehead (10/10/24); Joe Ingram-Chambers - Laurier (10/18/24); Jason Roth - Carleton (11/09/24); Ulrik Roussel - Waterloo (11/29/24); Ulrik Roussel - UQTR (11/30/24); Jason Roth - Ottawa (1/07/25); Ulrik Roussel - Ontario Tech (1/18/25); Ulrik Roussel - Queen's (1/24/25); Ulrik Roussel - McGill (1/26/25); Ulrik Roussel - Guelph (1/31/25); Ulrik Roussel - Brock (2/08/25); Ulrik Roussel - Queen's (2/12/25); Joe Ingram-Chambers - Windsor (10/12/24); Joe Ingram-Chambers - Ontario Tech (10/19/24); Joe Ingram-Chambers - McGill (10/25/24); Joe Ingram-Chambers - Concordia (10/26/24); Jason Roth - Nipissing (11/01/24); Jason Roth - Carleton (11/16/24); Ulrik Roussel - Queen's (11/20/24); Ulrik Roussel - Western (11/23/24); Ulrik Roussel - Ottawa (11/27/24); Ulrik Roussel - Toronto (1/05/25); Ulrik Roussel - TMU (1/11/25); Ulrik Roussel - York (1/19/25); Ulrik Roussel - Queen's (2/06/25); Ulrik Roussel - UQTR (2/14/25)
POWER PLAY GOALS 1 Fischer O'Brien - Concordia (10/05/24); Joel Holtrop - Carleton (11/09/24); Jarrett Todd - Waterloo (11/29/24); Devin Leduc - Ontario Tech (1/18/25); William Gallant - McGill (1/26/25); Bradley Blake - Brock (2/08/25); Bradley Blake - McGill (10/25/24); Devin Leduc - Concordia (10/26/24); Devin Pimm - Queen's (11/20/24); Bradley Blake - TMU (1/11/25); Noah Matulu - York (1/19/25); Isaac Pascoal - Queen's (2/06/25)
SAVES 50 Michael Davis - Concordia (10/26/24)
PENALTIES 3 Joachim Matulu - Concordia (10/05/24); Ryan Smith - Ontario Tech (1/18/25); Ryan Smith - Queen's (2/06/25)
