Skip To Main Content
Skip To Main Content

Royal Military College of Canada

York () -VS- RMC ()

Box Score

York logo
3
vs
RMC logo
1

York ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3 4
Winner York YORK 25 25 23 25
RMC RMC 23 17 25 21
Date:
11/29/2025
Time:
3:30 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set York RMC
K E TA % K E TA %
Set #1 14 2 26 .462 13 1 26 .462
Set #2 17 1 25 .640 7 1 18 .333
Set #3 13 3 36 .278 8 2 21 .286
Set #4 15 1 23 .609 9 4 31 .161
Total 59 7 110 .473 37 8 96 .302
Team Statistical Comparison
Statistic Team Comparison
YORK - RMC
Points
71.0
51.0
Kills
59
37
Aces
6
6
Blocks
6
8
Assists
53
36
Digs
38
21

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Colby Soolsma (16), Alexandru Ignat (12), Simon Oberbuchner (11)
Aces Colby Soolsma (6)
Blocks Simon Oberbuchner (4.0), Alexandru Ignat (1.0), Richard Housen Jr. (1.0)
Assists Jasraj Nijjar (49), Anders Say (2), Alexandru Ignat (1)
Digs Anders Say (10), Jasraj Nijjar (7), Alexandru Ignat (5)
RMC - Leaders
Statistic Leaders
Kills Roussel, Tommy (12), Liu, Carter (9), Tessier, Alex (9)
Aces Liu, Carter (2), Moar, Cameron (1), Tessier, Alex (1)
Blocks Liu, Carter (2.0), Moar, Cameron (2.0), Roussel, Tommy (2.0)
Assists Patterson, Christian (33), Liu, Carter (1), Wilson, Austin (1)
Digs Chua, Robert (4), Marchi, Andrew (4), Roussel, Tommy (4)

Individual Statistics

York

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Alexandru Ignat 4 12 1 24 .458 1 0 0 6 0-6 1 0 0 5 0 0 13.0
10 10 Jasraj Nijjar 4 4 0 4 1.000 49 0 0 3 0-3 0 0 0 7 0 0 4.0
14 14 Simon Oberbuchner 4 11 2 17 .529 0 0 0 1 0-1 4 0 0 0 0 0 15.0
18 18 Colby Soolsma 4 16 1 28 .536 0 0 6 6 6-6 0 0 0 3 0 0 22.0
19 19 Nathan Luken 4 6 1 17 .294 0 0 0 6 0-6 0 0 0 4 0 0 6.0
20 20 Richard Housen Jr. 4 8 2 14 .429 0 0 0 0 0-0 1 0 0 2 0 0 9.0
9 9 Daniel Lafleur 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Anders Say 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
21 21 Bowie Bradley 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Dennis Cota 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
17 17 Alex Dorling 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 7 108 .481 53 0 6 26 6-26 6 0 0 38 0 0 71
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Alexandru Ignat 4 1 0 0 5 0 0 13.0
10 10 Jasraj Nijjar 4 0 0 0 7 0 0 4.0
14 14 Simon Oberbuchner 4 4 0 0 0 0 0 15.0
18 18 Colby Soolsma 4 0 0 0 3 0 0 22.0
19 19 Nathan Luken 4 0 0 0 4 0 0 6.0
20 20 Richard Housen Jr. 4 1 0 0 2 0 0 9.0
9 9 Daniel Lafleur 3 0 0 0 4 0 0 0.0
15 15 Anders Say 3 0 0 0 10 0 0 0.0
21 21 Bowie Bradley 3 0 0 0 3 0 0 0.0
12 12 Dennis Cota 1 0 0 0 0 0 0 2.0
17 17 Alex Dorling 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 0 0 38 0 0 71

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liu, Carter 4 9 4 26 .192 1 0 2 4 2-4 2 0 0 2 0 0 13.0
12 12 Moar, Cameron 4 3 0 10 .300 0 0 1 0 1-0 2 0 0 1 0 0 6.0
14 14 Chua, Robert 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Patterson, Christian 4 0 0 2 .000 33 0 0 2 0-2 0 0 0 3 0 0 0.0
16 16 Tessier, Alex 4 9 0 14 .643 0 0 1 4 1-4 1 0 0 1 0 0 11.0
23 23 Roussel, Tommy 4 12 3 31 .290 0 0 1 4 1-4 2 0 0 4 0 0 15.0
11 11 De Haan, Tilson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Wilson, Austin 2 2 0 7 .286 1 0 0 2 0-2 0 0 0 1 0 0 2.0
20 20 Marchi, Andrew 2 2 1 6 .167 1 0 1 0 1-0 1 0 0 4 0 0 4.0
7 7 Stratton, Jameson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 8 96 .302 36 0 6 16 6-16 8 0 0 21 0 0 51
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liu, Carter 4 2 0 0 2 0 0 13.0
12 12 Moar, Cameron 4 2 0 0 1 0 0 6.0
14 14 Chua, Robert 4 0 0 0 4 0 0 0.0
15 15 Patterson, Christian 4 0 0 0 3 0 0 0.0
16 16 Tessier, Alex 4 1 0 0 1 0 0 11.0
23 23 Roussel, Tommy 4 2 0 0 4 0 0 15.0
11 11 De Haan, Tilson 3 0 0 0 1 0 0 0.0
13 13 Wilson, Austin 2 0 0 0 1 0 0 2.0
20 20 Marchi, Andrew 2 1 0 0 4 0 0 4.0
7 7 Stratton, Jameson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 0 0 21 0 0 51