Skip To Main Content
Skip To Main Content

Royal Military College of Canada

2024 Men's Soccer | Soccer masculin Cumulative Statistics

Team (0-12, 0-12)

Overall Team Statistics
Statistic RMC Opponents
Shots
Goals 3 51
Goals Per Game 0.25 4.25
Shots 37 185
Shots Per Game 3.1 15.4
Shots Percentage 0.081 0.276
Shots On Goal 17-37 114-185
Shots On Goal Percentage 0.459 0.616
Penalties
Yellow Cards 25 13
Red Cards 2 0
Miscellaneous
Assists 1 19
Saves 63 14
Fouls 61 37
Corner Kicks 14 53
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kim, Ethan 7Kim, Ethan 10 10 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Knock, Chris 3Knock, Chris 11 10 1 0 2 12 0.083 4 0.333 2-1 0 0-0
5 Lee, Jun 5Lee, Jun 10 10 1 0 2 3 0.333 2 0.667 2-0 0 1-1
8 Haddad, Charbel 8Haddad, Charbel 10 10 0 1 1 4 0.000 0 0.000 4-1 0 0-0
29 Ackerl, Lukas 29Ackerl, Lukas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ahn, Joshua 13Ahn, Joshua 12 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Arnold, Asa 31Arnold, Asa 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Assongba, Aubrey 30Assongba, Aubrey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Assongba, Aubry 30Assongba, Aubry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Assongba, Nonvikpo 30Assongba, Nonvikpo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Burns, Colin 38Burns, Colin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cassisi, Marcello 31Cassisi, Marcello 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dockeray, William 23Dockeray, William 11 9 0 0 0 2 0.000 2 1.000 2-0 0 0-0
40 Gregoire, Finn 40Gregoire, Finn 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Guay, Maxime 24Guay, Maxime 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holman, Arvin 11Holman, Arvin 11 10 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Hwang, Gyu Min 25Hwang, Gyu Min 12 2 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Jung, Daniel 10Jung, Daniel 11 6 0 0 0 3 0.000 1 0.333 5-0 0 0-1
12 Kasowski, Maximilien georges walter 12Kasowski, Maximilien georges walter 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 La, Sebastien poitier 24La, Sebastien poitier 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lacasse, Sebastien poitier 24Lacasse, Sebastien poitier 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Lee, Daniel 2Lee, Daniel 10 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Marsalek, Patrick 14Marsalek, Patrick 12 11 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Muller, Tyler 1Muller, Tyler 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pasieka, Mike 22Pasieka, Mike 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pruneau, Isaac 4Pruneau, Isaac 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sharma, Krish 6Sharma, Krish 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Straus, Ben 16Straus, Ben 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tareen, Sam 9Tareen, Sam 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Turcotte, Abraham 18Turcotte, Abraham 6 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Veinot, Isaac 27Veinot, Isaac 11 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 W, Maximilien georges 12W, Maximilien georges 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Weston, Finlay 29Weston, Finlay 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Yakonowsky, Dominic 19Yakonowsky, Dominic 12 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Yun, Martin 27Yun, Martin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 3 1 7 41 0.073 17 0.415 25-2 0 1-2
Opponent 12 - 51 18 120 175 0.291 114 0.651 13-0 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Gregoire, Finn 40Gregoire, Finn 10 10 842:00 42 4.49 44 0.512 0 1 0 0 86
1 Muller, Tyler 1Muller, Tyler 3 2 238:00 9 3.40 23 0.719 0 0 0 0 32
Total 12 - 1080:00 51 4.25 67 0.568 0 1 0 0 118
Opponents 12 - 1080:00 3 0.25 13 0.813 10 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kim, Ethan 7Kim, Ethan 10 10 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Knock, Chris 3Knock, Chris 11 10 1 0 2 12 0.083 4 0.333 2-1 0 0-0
5 Lee, Jun 5Lee, Jun 10 10 1 0 2 3 0.333 2 0.667 2-0 0 1-1
8 Haddad, Charbel 8Haddad, Charbel 10 10 0 1 1 4 0.000 0 0.000 4-1 0 0-0
29 Ackerl, Lukas 29Ackerl, Lukas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Ahn, Joshua 13Ahn, Joshua 12 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Arnold, Asa 31Arnold, Asa 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Assongba, Aubrey 30Assongba, Aubrey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Assongba, Aubry 30Assongba, Aubry 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Assongba, Nonvikpo 30Assongba, Nonvikpo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Burns, Colin 38Burns, Colin 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cassisi, Marcello 31Cassisi, Marcello 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Dockeray, William 23Dockeray, William 11 9 0 0 0 2 0.000 2 1.000 2-0 0 0-0
40 Gregoire, Finn 40Gregoire, Finn 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Guay, Maxime 24Guay, Maxime 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holman, Arvin 11Holman, Arvin 11 10 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Hwang, Gyu Min 25Hwang, Gyu Min 12 2 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Jung, Daniel 10Jung, Daniel 11 6 0 0 0 3 0.000 1 0.333 5-0 0 0-1
12 Kasowski, Maximilien georges walter 12Kasowski, Maximilien georges walter 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 La, Sebastien poitier 24La, Sebastien poitier 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Lacasse, Sebastien poitier 24Lacasse, Sebastien poitier 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Lee, Daniel 2Lee, Daniel 10 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Marsalek, Patrick 14Marsalek, Patrick 12 11 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Muller, Tyler 1Muller, Tyler 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pasieka, Mike 22Pasieka, Mike 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pruneau, Isaac 4Pruneau, Isaac 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sharma, Krish 6Sharma, Krish 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Straus, Ben 16Straus, Ben 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tareen, Sam 9Tareen, Sam 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Turcotte, Abraham 18Turcotte, Abraham 6 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Veinot, Isaac 27Veinot, Isaac 11 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 W, Maximilien georges 12W, Maximilien georges 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Weston, Finlay 29Weston, Finlay 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Yakonowsky, Dominic 19Yakonowsky, Dominic 12 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Yun, Martin 27Yun, Martin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 3 1 7 41 0.073 17 0.415 25-2 0 1-2
Opponent 12 - 51 18 120 175 0.291 114 0.651 13-0 12 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Gregoire, Finn 40Gregoire, Finn 10 10 842:00 42 4.49 44 0.512 0 1 0 0 86
1 Muller, Tyler 1Muller, Tyler 3 2 238:00 9 3.40 23 0.719 0 0 0 0 32
Total 12 - 1080:00 51 4.25 67 0.568 0 1 0 0 118
Opponents 12 - 1080:00 3 0.25 13 0.813 10 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Toronto L 0-8 (0-1-0, 0-1-0) 0-1-0 0
9/1/2024 at Trent L 0-4 (0-2-0, 0-2-0) 0-2-0 0
9/7/2024 vs Laurentian L 0-4 (0-3-0, 0-3-0) 0-3-0 0
9/8/2024 at Carleton L 0-4 () 200
9/15/2024 vs Toronto L 0-8 (0-5-0, 0-5-0) 0-5-0 0
9/20/2024 vs Queen's L 0-5 (0-6-0, 0-6-0) 0-6-0 0
9/22/2024 at Queen's L 0-1 (0-7-0, 0-7-0) 0-7-0 87
9/28/2024 at Laurentian L 2-4 (0-8-0, 0-8-0) 0-8-0 100 Chris Knock (0) (Charbel Haddad)
Jun Lee (0)
9/29/2024 at Nipissing L 0-4 (0-9-0, 0-9-0) 0-9-0 286
10/5/2024 vs Nipissing L 0-3 (0-10-0, 0-10-0) 0-10-0 0
10/6/2024 vs Toronto Metropolitan L 1-2 (0-11-0, 0-11-0) 0-11-0 0 Ethan Kim (1)
10/13/2024 vs Ontario Tech L 0-4 (0-12-0, 0-12-0) 0-12-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2024 at Toronto 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/1/2024 at Trent 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9/7/2024 vs Laurentian 0-4 0 0 0 4 0.000 1 0.250 6-1 0 0-0
9/8/2024 at Carleton 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/15/2024 vs Toronto 0-8 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9/20/2024 vs Queen's 0-5 0 0 0 4 0.000 2 0.500 4-1 0 0-0
9/22/2024 at Queen's 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0
9/28/2024 at Laurentian 2-4 2 1 5 7 0.286 6 0.857 2-0 0 1-1
9/29/2024 at Nipissing 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0
10/5/2024 vs Nipissing 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10/6/2024 vs Toronto Metropolitan 1-2 1 0 2 4 0.250 3 0.750 1-0 0 0-0
10/13/2024 vs Ontario Tech 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-1
Total 3-51 3 1 7 37 0.081 17 0.459 25-2 0 1-2
Opponent - 51 19 121 185 0.276 114 0.616 13-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Toronto 0-8 90:00 8 8.00 7 0.467 0 1 0 0 15
9/1/2024 Trent 0-4 90:00 4 6.00 3 0.429 0 1 0 0 7
9/7/2024 Laurentian 0-4 90:00 4 5.33 2 0.333 0 1 0 0 6
9/8/2024 Carleton 0-4 90:00 4 5.00 16 0.800 0 1 0 0 20
9/15/2024 Toronto 0-8 90:00 8 5.60 1 0.111 0 1 0 0 9
9/20/2024 Queen's 0-5 90:00 5 5.50 2 0.286 0 1 0 0 7
9/22/2024 Queen's 0-1 90:00 1 4.86 5 0.833 0 1 0 0 6
9/28/2024 Laurentian 2-4 90:00 4 4.75 7 0.636 0 1 0 0 11
9/29/2024 Nipissing 0-4 90:00 4 4.67 12 0.750 0 1 0 0 16
10/5/2024 Nipissing 0-3 90:00 3 4.50 2 0.400 0 1 0 0 5
10/6/2024 Toronto Metropolitan 1-2 90:00 2 4.27 5 0.714 0 1 0 0 7
10/13/2024 Ontario Tech 0-4 90:00 4 4.25 5 0.556 0 1 0 0 9
Totals - 1080 51 4.25 67 0.568 0 12 0 - 118
Opponent - 1080:00 3 0.25 13 0.813 12 0 0 10 16

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2024 Toronto 8-0 8 4 20 28 0.286 18 0.643 2-0 1 0-0
9/1/2024 Trent 4-0 4 1 9 13 0.308 7 0.538 1-0 1 1-2
9/7/2024 Laurentian 4-0 4 0 8 11 0.364 6 0.545 2-0 1 1-1
9/8/2024 Carleton 4-0 4 1 9 20 0.200 13 0.650 1-0 1 0-0
9/15/2024 Toronto 8-0 8 2 18 14 0.571 9 0.643 0-0 1 0-0
9/20/2024 Queen's 5-0 5 0 10 9 0.556 7 0.778 1-0 1 0-0
9/22/2024 Queen's 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-1
9/28/2024 Laurentian 4-2 4 3 11 20 0.200 11 0.550 1-0 1 1-1
9/29/2024 Nipissing 4-0 4 4 12 24 0.167 16 0.667 0-0 1 0-0
10/5/2024 Nipissing 3-0 3 0 6 9 0.333 5 0.556 3-0 1 0-0
10/6/2024 Toronto Metropolitan 2-1 2 0 4 8 0.250 7 0.875 2-0 1 0-0
10/13/2024 Ontario Tech 4-0 4 3 11 12 0.333 9 0.750 0-0 1 0-0
Total 51-3 51 19 121 185 0.276 114 0.616 13-0 12 3-5
RMC - 3 1 7 37 0.081 17 0.459 25-2 0 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Toronto 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2024 Trent 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2024 Laurentian 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/8/2024 Carleton 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/15/2024 Toronto 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/20/2024 Queen's 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/22/2024 Queen's 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/28/2024 Laurentian 4-2 90:00 2 0.25 4 0.667 1 0 0 0 6
9/29/2024 Nipissing 4-0 90:00 0 0.22 1 1.000 1 0 0 1 1
10/5/2024 Nipissing 3-0 90:00 0 0.20 0 0.00 1 0 0 1 0
10/6/2024 Toronto Metropolitan 2-1 90:00 1 0.27 2 0.667 1 0 0 0 3
10/13/2024 Ontario Tech 4-0 90:00 0 0.25 3 1.000 1 0 0 1 3
Totals - 1080 3 0.25 13 0.813 12 0 0 10 16
RMC - 1080:00 51 4.25 67 0.568 0 12 0 - 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at Toronto 0-8 0/8 0/4 2/28 1/18 2/11 1/2 0/0
9/1/2024 at Trent 0-4 0/4 0/1 2/13 0/7 3/1 2/1 0/0
9/7/2024 vs Laurentian 0-4 0/4 0/0 4/11 1/6 1/2 6/2 1/0
9/8/2024 at Carleton 0-4 0/4 0/1 0/20 0/13 0/6 0/1 0/0
9/15/2024 vs Toronto 0-8 0/8 0/2 2/14 0/9 1/3 1/0 0/0
9/20/2024 vs Queen's 0-5 0/5 0/0 4/9 2/7 1/5 4/1 1/0
9/22/2024 at Queen's 0-1 0/1 0/1 2/17 0/6 1/6 2/0 0/0
9/28/2024 at Laurentian 2-4 2/4 1/3 7/20 6/11 3/6 2/1 0/0
9/29/2024 at Nipissing 0-4 0/4 0/4 2/24 1/16 1/5 3/0 0/0
10/5/2024 vs Nipissing 0-3 0/3 0/0 4/9 0/5 1/4 1/3 0/0
10/6/2024 vs Toronto Metropolitan 1-2 1/2 0/0 4/8 3/7 0/4 1/2 0/0
10/13/2024 vs Ontario Tech 0-4 0/4 0/3 4/12 3/9 0/0 2/0 0/0
Totals 3/51 1/19 37/185 17/114 14/53 25/13 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Laurentian (9/28/2024)
GOALS 2 Laurentian (9/28/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 7 Laurentian (9/28/2024)
SHOTS ON GOAL 6 Laurentian (9/28/2024)
SAVES 16 Carleton (9/8/2024)
FOULS 16 Nipissing (9/29/2024)
CORNER KICKS 3 Trent (9/1/2024)
Laurentian (9/28/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Toronto (8/31/2024)
GOALS 8 Toronto (8/31/2024)
Toronto (9/15/2024)
ASSISTS 4 Toronto (8/31/2024)
Nipissing (9/29/2024)
SHOTS 28 Toronto (8/31/2024)
SHOTS ON GOAL 18 Toronto (8/31/2024)
SAVES 4 Laurentian (9/28/2024)
FOULS 10 Nipissing (9/29/2024)
CORNER KICKS 11 Toronto (8/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Toronto Metropolitan (10/6/2024)
GOALS 1 Toronto Metropolitan (10/6/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 2 Toronto (8/31/2024)
Trent (9/1/2024)
Toronto (9/15/2024)
Queen's (9/22/2024)
Nipissing (9/29/2024)
SHOTS ON GOAL 1 Toronto (8/31/2024)
Laurentian (9/7/2024)
Nipissing (9/29/2024)
SAVES 1 Laurentian (9/7/2024)
Toronto (9/15/2024)
Queen's (9/20/2024)
Nipissing (10/5/2024)
FOULS 2 Toronto (8/31/2024)
CORNER KICKS 1 Laurentian (9/7/2024)
Toronto (9/15/2024)
Queen's (9/20/2024)
Queen's (9/22/2024)
Nipissing (9/29/2024)
Nipissing (10/5/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Queen's (9/22/2024)
Toronto Metropolitan (10/6/2024)
GOALS 1 Queen's (9/22/2024)
Toronto Metropolitan (10/6/2024)
ASSISTS 1 Trent (9/1/2024)
Carleton (9/8/2024)
Queen's (9/22/2024)
SHOTS 8 Queen's (9/20/2024)
Nipissing (10/5/2024)
Toronto Metropolitan (10/6/2024)
SHOTS ON GOAL 5 Laurentian (9/7/2024)
Queen's (9/22/2024)
Nipissing (10/5/2024)
SAVES 1 Laurentian (9/7/2024)
Nipissing (9/29/2024)
FOULS 3 Queen's (9/22/2024)
CORNER KICKS 1 Trent (9/1/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
GOALS 1 Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 4 Carleton (9/8/2024)
SHOTS ON GOAL 2 Laurentian (9/28/2024)
SAVES 16 Carleton (9/8/2024)
FOULS 4 Laurentian (9/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Laurentian (9/28/2024)
GOALS 2 Laurentian (9/28/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 7 Laurentian (9/28/2024)
SHOTS ON GOAL 6 Laurentian (9/28/2024)
SAVES 16 Carleton (9/8/2024)
FOULS 16 Nipissing (9/29/2024)
CORNER KICKS 3 Trent (9/1/2024)
Laurentian (9/28/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Chris Knock
Ethan Kim
Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
GOALS 1 Chris Knock
Ethan Kim
Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
ASSISTS 1 Charbel Haddad
Laurentian (9/28/2024)
SHOTS 4 Gyu Min Hwang
Carleton (9/8/2024)
SHOTS ON GOAL 2 Jun Lee
Laurentian (9/28/2024)
SAVES 16 Finn Gregoire
Carleton (9/8/2024)
FOULS 4 Abraham Turcotte
Laurentian (9/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Kim, Ethan 2
Knock, Chris 2
Lee, Jun 2
Haddad, Charbel 1
Team Leaders: Goals
Player High
Goals
Kim, Ethan 1
Knock, Chris 1
Lee, Jun 1
Team Leaders: Assists
Player High
Assists
Haddad, Charbel 1
Team Leaders: Shots
Player High
Shots
Knock, Chris 12
Hwang, Gyu Min 6
Kim, Ethan 5
Haddad, Charbel 4
Lee, Jun 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knock, Chris 4
Holman, Arvin 3
Kim, Ethan 2
Lee, Jun 2
Dockeray, William 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals