Skip To Main Content
Skip To Main Content

Royal Military College of Canada

RMC (1-1, 1-1) -VS- Trent (0-2, 0-2)

Box Score

RMC logo
3
vs
Trent logo
1

RMC (1-1, 1-1)
-VS-
Trent (0-2, 0-2)

Team Score By Period
Team 1 2 3 4
Winner RMC RMC 15 25 25 25
Trent TRENT 25 23 22 22
Date:
11/12/2021
Time:
8:00 PM
Site:
Trent University ()
Attendance:
0

Match Details

Game Statistics By Set
Set RMC Trent
K E TA % K E TA %
Set #1 6 8 19 -.105 9 2 15 .467
Set #2 10 4 20 .300 6 3 19 .158
Set #3 7 2 19 .263 13 7 26 .231
Set #4 14 3 24 .458 8 3 29 .172
Total 37 17 82 .244 36 15 89 .236
Team Statistical Comparison
Statistic Team Comparison
RMC - TRENT
Points
52.0
49.0
Kills
37
35
Aces
11
4
Blocks
4
10
Assists
35
35
Digs
7
10

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Haines, Derek (13), Rowsell, Michael (12), Nadeau, Jason (6)
Aces Barton, Jonathan (6), Reid, Adam (2), Nadeau, Jason (1)
Blocks Haines, Derek (3.0), Reid, Adam (1.0), Hurley, David (1.0)
Assists Barton, Jonathan (33), Nadeau, Jason (1), Reid, Adam (1)
Digs Reid, Adam (2), Haines, Derek (2), Barton, Jonathan (2)
TRENT - Leaders
Statistic Leaders
Kills Ryan Austin (15), Bryson Meadus (5), Ethan Earle (5)
Aces Jack Sweeting (2), Ethan Earle (1), Ryan Austin (1)
Blocks Bryson Meadus (5.0), Ethan Earle (5.0), Jack Sweeting (3.0)
Assists Jack Sweeting (31), Isaac Avery (4)
Digs Isaac Avery (8), Ryan Austin (1), Nic Badalato (1)

Individual Statistics

RMC (1-1, 1-1)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nadeau, Jason 4 6 4 15 .133 1 0 1 3 1-3 0 0 3 1 0 4 7.0
5 5 Reid, Adam 4 2 3 7 -.143 1 0 2 3 2-3 1 0 4 2 1 0 5.0
9 9 Haines, Derek 4 13 3 22 .455 0 0 0 2 0-2 2 1 0 2 1 0 15.5
10 10 Hurley, David 4 1 0 4 .250 0 0 0 2 0-2 0 1 3 0 1 0 1.5
11 11 Rowsell, Michael 4 12 4 24 .333 0 0 1 3 1-3 0 0 0 0 1 3 13.0
13 13 Barton, Jonathan 4 1 1 3 .000 33 0 6 5 6-5 0 0 2 2 2 0 7.0
15 15 Hassan, Patrick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 5 0.0
7 7 Kennedy, Harrison 3 2 2 5 .000 0 0 1 1 1-1 0 0 1 0 0 2 3.0
14 14 Smith, Simon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Tessier, Zachary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Yoon, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Gallant, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 37 17 80 .250 35 0 11 19 11-19 3 2 13 7 7 15 52
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nadeau, Jason 4 0 0 3 1 0 4 7.0
5 5 Reid, Adam 4 1 0 4 2 1 0 5.0
9 9 Haines, Derek 4 2 1 0 2 1 0 15.5
10 10 Hurley, David 4 0 1 3 0 1 0 1.5
11 11 Rowsell, Michael 4 0 0 0 0 1 3 13.0
13 13 Barton, Jonathan 4 0 0 2 2 2 0 7.0
15 15 Hassan, Patrick 4 0 0 0 0 1 5 0.0
7 7 Kennedy, Harrison 3 0 0 1 0 0 2 3.0
14 14 Smith, Simon 3 0 0 0 0 0 0 0.0
1 1 Tessier, Zachary 1 0 0 0 0 0 0 0.0
3 3 Yoon, Andrew 1 0 0 0 0 0 0 0.0
16 16 Gallant, Andrew 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 3 2 13 7 7 15 52

Trent (0-2, 0-2)

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jack Sweeting 3 1 1 5 .000 31 0 2 2 2-2 1 2 3 0 2 0 5.0
5 5 Bryson Meadus 3 5 5 19 .000 0 0 0 0 0-0 0 5 0 0 2 0 7.5
8 8 Ethan Earle 3 5 2 19 .158 0 0 1 3 1-3 1 4 0 0 0 0 9.0
9 9 Ryan Austin 3 15 4 30 .367 0 0 1 2 1-2 0 1 0 1 0 0 16.5
14 14 Daniel Austin 3 4 0 10 .400 0 0 0 2 0-2 0 2 2 0 0 0 5.0
4 4 Corbyn Power-Cowen 1 0 0 0 0 0 0 0 0 0-0 0 0 3 0 2 0 0.0
6 6 Isaac Avery 1 0 0 0 0 4 0 0 0 0-0 0 0 3 8 1 2 0.0
11 11 Nic Badalato 1 1 2 5 -.200 0 0 0 2 0-2 0 1 0 1 0 2 1.5
12 12 Brendan Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Iain Panagiotou 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Einstein Nkwonta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Christopher Leroy 1 4 1 9 .333 0 0 0 1 0-1 0 1 3 0 0 2 4.5
TM TM Team 0 0 -
Totals 35 15 97 .206 35 0 4 12 4-12 2 16 14 10 7 6 49
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jack Sweeting 3 1 2 3 0 2 0 5.0
5 5 Bryson Meadus 3 0 5 0 0 2 0 7.5
8 8 Ethan Earle 3 1 4 0 0 0 0 9.0
9 9 Ryan Austin 3 0 1 0 1 0 0 16.5
14 14 Daniel Austin 3 0 2 2 0 0 0 5.0
4 4 Corbyn Power-Cowen 1 0 0 3 0 2 0 0.0
6 6 Isaac Avery 1 0 0 3 8 1 2 0.0
11 11 Nic Badalato 1 0 1 0 1 0 2 1.5
12 12 Brendan Smith 1 0 0 0 0 0 0 0.0
13 13 Iain Panagiotou 1 0 0 0 0 0 0 0.0
15 15 Einstein Nkwonta 1 0 0 0 0 0 0 0.0
16 16 Christopher Leroy 1 0 1 3 0 0 2 4.5
TM TM Team 0
Totals 2 16 14 10 7 6 49