Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Toronto Metropolitan (1-2, 1-2) -VS- RMC (0-3, 0-3)

Box Score

Toronto Metropolitan logo
3
vs
RMC logo
2

Toronto Metropolitan (1-2, 1-2)
-VS-
RMC (0-3, 0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Toronto Metropolitan TORONTO 25 23 31 25 15
RMC RMC 21 25 33 18 10
Date:
11/1/2024
Time:
8:00 PM
Site:
RMC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Toronto Metropolitan RMC
K E TA % K E TA %
Set #1 8 1 12 .583 10 3 20 .350
Set #2 13 4 28 .321 13 4 28 .321
Set #3 17 5 26 .462 17 0 27 .630
Set #4 11 3 32 .250 3 2 19 .053
Set #5 10 2 24 .333 4 2 20 .100
Total 59 15 122 .361 47 11 114 .316
Team Statistical Comparison
Statistic Team Comparison
TORONTO - RMC
Points
105.0
58.0
Kills
81
47
Aces
12
6
Blocks
12
5
Assists
46
41
Digs
48
44

Game Leaders

TORONTO - Leaders
Statistic Leaders
Kills Kai Higuchi (25), Jacob Walker (22), Lyam Krapp (18)
Aces Kai Higuchi (4), Jacob Walker (4), Evan Moua (2)
Blocks Alex King (3.0), Bobby Tang (3.0), Kai Higuchi (2.0)
Assists Evan Moua (28), Taylor Wenzel (14), Riley Donovan (2)
Digs Lyam Krapp (10), Kai Higuchi (7), Evan Moua (7)
RMC - Leaders
Statistic Leaders
Kills Roussel, Tommy (18), Roumanis, Niko (9), Feher, David (8)
Aces Roumanis, Niko (3), Liu, Carter (1), Gallant, Andrew (1)
Blocks Roussel, Tommy (2.0), Liu, Carter (1.0), Feher, David (1.0)
Assists Gallant, Andrew (40), Moar, Cameron (1)
Digs Roy, Yanick (11), Feher, David (8), Roussel, Tommy (7)

Individual Statistics

Toronto Metropolitan (1-2, 1-2)

TORONTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Lyam Krapp 5 18 2 29 .552 0 0 0 6 0-6 0 0 0 10 0 0 18.0
19 19 Jacob Walker 5 22 7 48 .313 1 0 4 6 4-6 1 0 0 5 0 0 27.0
20 20 Alex King 5 12 1 19 .579 0 0 0 4 0-4 3 0 0 1 0 0 15.0
21 21 Bobby Tang 5 2 1 6 .167 0 0 2 0 2-0 3 0 0 2 0 0 7.0
8 8 Riley Donovan 3 1 0 8 .125 2 0 0 5 0-5 0 0 0 2 0 0 1.0
9 9 Kai Higuchi 3 25 11 57 .246 1 0 4 11 4-11 2 0 0 7 0 0 31.0
18 18 Evan Moua 3 1 0 1 1.000 28 0 2 2 2-2 0 0 0 7 0 0 3.0
22 22 Lucas Yang 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Day Westell 2 0 0 2 .000 0 0 0 1 0-1 1 0 0 2 0 0 1.0
10 10 Taylor Wenzel 2 0 0 0 0 14 0 0 1 0-1 2 0 0 3 0 0 2.0
12 12 Tony Tanouchev 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Kai Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 81 22 170 .347 46 0 12 36 12-36 12 0 0 48 0 0 105
TORONTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Lyam Krapp 5 0 0 0 10 0 0 18.0
19 19 Jacob Walker 5 1 0 0 5 0 0 27.0
20 20 Alex King 5 3 0 0 1 0 0 15.0
21 21 Bobby Tang 5 3 0 0 2 0 0 7.0
8 8 Riley Donovan 3 0 0 0 2 0 0 1.0
9 9 Kai Higuchi 3 2 0 0 7 0 0 31.0
18 18 Evan Moua 3 0 0 0 7 0 0 3.0
22 22 Lucas Yang 3 0 0 0 5 0 0 0.0
2 2 Day Westell 2 1 0 0 2 0 0 1.0
10 10 Taylor Wenzel 2 2 0 0 3 0 0 2.0
12 12 Tony Tanouchev 2 0 0 0 4 0 0 0.0
16 16 Kai Taylor 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 12 0 0 48 0 0 105

RMC (0-3, 0-3)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Liu, Carter 5 7 3 27 .148 0 0 1 2 1-2 1 0 0 6 0 0 9.0
4 4 Roy, Yanick 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Feher, David 5 8 2 23 .261 0 0 0 7 0-7 1 0 0 8 0 0 9.0
11 11 Roumanis, Niko 5 9 0 13 .692 0 0 3 5 3-5 0 0 0 2 0 0 12.0
12 12 Moar, Cameron 5 4 1 12 .250 1 0 0 2 0-2 0 0 0 1 0 0 4.0
13 13 Gallant, Andrew 5 1 1 6 .000 40 0 1 2 1-2 1 0 0 5 0 0 3.0
23 23 Roussel, Tommy 5 18 4 33 .424 0 0 1 6 1-6 2 0 0 7 0 0 21.0
17 17 De Haan, Tilson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Marchi, Andrew 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Patterson, Christian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Tereszko, Maciej 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Hurtado, Daniel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Tessier, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Goddyn, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 47 11 114 .316 41 0 6 27 6-27 5 0 0 44 0 0 58
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Liu, Carter 5 1 0 0 6 0 0 9.0
4 4 Roy, Yanick 5 0 0 0 11 0 0 0.0
6 6 Feher, David 5 1 0 0 8 0 0 9.0
11 11 Roumanis, Niko 5 0 0 0 2 0 0 12.0
12 12 Moar, Cameron 5 0 0 0 1 0 0 4.0
13 13 Gallant, Andrew 5 1 0 0 5 0 0 3.0
23 23 Roussel, Tommy 5 2 0 0 7 0 0 21.0
17 17 De Haan, Tilson 3 0 0 0 3 0 0 0.0
20 20 Marchi, Andrew 3 0 0 0 0 0 0 0.0
15 15 Patterson, Christian 2 0 0 0 1 0 0 0.0
9 9 Tereszko, Maciej 1 0 0 0 0 0 0 0.0
14 14 Hurtado, Daniel 1 0 0 0 0 0 0 0.0
16 16 Tessier, Alex 1 0 0 0 0 0 0 0.0
18 18 Goddyn, Alex 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 44 0 0 58