Skip To Main Content
Skip To Main Content

Royal Military College of Canada

2024 Women's Soccer | Soccer féminin Cumulative Statistics

Team (0-11-1, 0-11-1)

Overall Team Statistics
Statistic RMC Opponents
Shots
Goals 4 47
Goals Per Game 0.33 3.92
Shots 58 214
Shots Per Game 4.8 17.8
Shots Percentage 0.077 0.237
Shots On Goal 32-58 137-214
Shots On Goal Percentage 0.552 0.640
Penalties
Yellow Cards 13 6
Red Cards 0 0
Miscellaneous
Assists 1 23
Saves 90 28
Fouls 25 33
Corner Kicks 10 40
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Attwood, Lyla 18Attwood, Lyla 12 2 1 0 2 1 1.000 1 1.000 0-0 0 1-1
8 Drew, Courtney 8Drew, Courtney 12 10 1 0 2 17 0.059 5 0.294 0-0 0 0-0
7 Labelle, Angelica 7Labelle, Angelica 10 2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Vinzenz, Alex 11Vinzenz, Alex 12 12 1 0 2 6 0.167 6 1.000 0-0 0 0-0
15 Clarke, Jillian 15Clarke, Jillian 12 12 0 1 1 8 0.000 5 0.625 1-0 0 0-0
10 Chisholm, Chloe 10Chisholm, Chloe 12 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Crowley, Sara 3Crowley, Sara 12 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fox, Susie 13Fox, Susie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Haid, Chase 28Haid, Chase 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hawken, Emma 14Hawken, Emma 11 11 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Hills, Claire 4Hills, Claire 12 12 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Kangas, Ava 16Kangas, Ava 12 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Kok, Anya 23Kok, Anya 10 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martens, Annika 19Martens, Annika 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Milton, Olivia 22Milton, Olivia 12 10 0 0 0 0 0.000 1 0.000 0-0 0 0-0
25 Nesbit, Fiona 25Nesbit, Fiona 12 5 0 0 0 3 0.000 2 0.667 3-0 0 0-0
17 Sullivan, Maya 17Sullivan, Maya 12 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ternes, Bellarosa 24Ternes, Bellarosa 12 10 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 West, Brianna 1West, Brianna 12 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 4 1 9 56 0.071 32 0.571 13-0 0 1-1
Opponent 12 - 47 23 117 199 0.236 137 0.688 6-0 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 West, Brianna 1West, Brianna 12 12 1080:00 47 3.92 89 0.654 0 4 0 0 136
Total 12 - 1080:00 47 3.92 89 0.654 0 4 0 0 136
Opponents 12 - 1080:00 4 0.33 28 0.875 8 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Attwood, Lyla 18Attwood, Lyla 12 2 1 0 2 1 1.000 1 1.000 0-0 0 1-1
8 Drew, Courtney 8Drew, Courtney 12 10 1 0 2 17 0.059 5 0.294 0-0 0 0-0
7 Labelle, Angelica 7Labelle, Angelica 10 2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Vinzenz, Alex 11Vinzenz, Alex 12 12 1 0 2 6 0.167 6 1.000 0-0 0 0-0
15 Clarke, Jillian 15Clarke, Jillian 12 12 0 1 1 8 0.000 5 0.625 1-0 0 0-0
10 Chisholm, Chloe 10Chisholm, Chloe 12 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Crowley, Sara 3Crowley, Sara 12 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fox, Susie 13Fox, Susie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Haid, Chase 28Haid, Chase 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hawken, Emma 14Hawken, Emma 11 11 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Hills, Claire 4Hills, Claire 12 12 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Kangas, Ava 16Kangas, Ava 12 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Kok, Anya 23Kok, Anya 10 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martens, Annika 19Martens, Annika 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Milton, Olivia 22Milton, Olivia 12 10 0 0 0 0 0.000 1 0.000 0-0 0 0-0
25 Nesbit, Fiona 25Nesbit, Fiona 12 5 0 0 0 3 0.000 2 0.667 3-0 0 0-0
17 Sullivan, Maya 17Sullivan, Maya 12 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ternes, Bellarosa 24Ternes, Bellarosa 12 10 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 West, Brianna 1West, Brianna 12 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 4 1 9 56 0.071 32 0.571 13-0 0 1-1
Opponent 12 - 47 23 117 199 0.236 137 0.688 6-0 11 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 West, Brianna 1West, Brianna 12 12 1080:00 47 3.92 89 0.654 0 4 0 0 136
Total 12 - 1080:00 47 3.92 89 0.654 0 4 0 0 136
Opponents 12 - 1080:00 4 0.33 28 0.875 8 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Toronto L 0-4 (0-1-0, 0-1-0) 0-1-0 0
9/1/2024 at Trent L 1-4 (0-2-0, 0-2-0) 0-2-0 0 Lyla Attwood (0)
9/8/2024 at Carleton L 1-8 (L) 0 Alex Vinzenz ()
9/14/2024 vs Carleton L 0-4 (0-4-0, 0-4-0) 0-4-0 0
9/15/2024 vs Toronto L 0-2 (0-5-0, 0-5-0) 0-5-0 0
9/19/2024 vs Queen's L 0-5 (0-7-0, 0-7-0) 0-7-0 0
9/21/2024 at Toronto Metropolitan L 0-3 (0-7-0) 0
9/28/2024 at Laurentian L 1-2 (0-8-0, 0-8-0) 0-8-0 85 Angelica Labelle (0) (Jillian Clarke)
9/29/2024 at Nipissing L 0-6 (0-9-0, 0-9-0) 0-9-0 287
10/6/2024 vs Toronto Metropolitan L 0-2 (0-10-0, 0-10-0) 0-10-0 0
10/12/2024 vs Ottawa L 0-6 (0-11-0, 0-11-0) 0-11-0 0
10/13/2024 vs Ontario Tech T 1-1 (0-11-1, 0-11-1) 0-11-1 0 Courtney Drew (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2024 at Toronto 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/1/2024 at Trent 1-4 1 0 2 4 0.250 4 1.000 0-0 0 1-1
9/8/2024 at Carleton 1-8 1 0 2 2 0.500 2 1.000 2-0 0 0-0
9/14/2024 vs Carleton 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9/15/2024 vs Toronto 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0
9/19/2024 vs Queen's 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/21/2024 at Toronto Metropolitan 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9/28/2024 at Laurentian 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0
9/29/2024 at Nipissing 0-6 0 0 0 5 0.000 4 0.800 1-0 0 0-0
10/6/2024 vs Toronto Metropolitan 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0
10/12/2024 vs Ottawa 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10/13/2024 vs Ontario Tech 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0
Total 4-47 4 1 9 58 0.069 32 0.552 13-0 0 1-1
Opponent - 47 23 117 214 0.220 137 0.640 6-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Toronto 0-4 90:00 4 4.00 13 0.765 0 1 0 0 17
9/1/2024 Trent 1-4 90:00 4 4.00 4 0.500 0 1 0 0 8
9/8/2024 Carleton 1-8 90:00 8 5.33 14 0.636 0 1 0 0 22
9/14/2024 Carleton 0-4 90:00 4 5.00 3 0.429 0 1 0 0 7
9/15/2024 Toronto 0-2 90:00 2 4.40 5 0.714 0 1 0 0 7
9/19/2024 Queen's 0-5 90:00 5 4.50 6 0.545 0 1 0 0 11
9/21/2024 Toronto Metropolitan 0-3 90:00 3 4.29 4 0.571 0 1 0 0 7
9/28/2024 Laurentian 1-2 90:00 2 4.00 3 0.600 0 1 0 0 5
9/29/2024 Nipissing 0-6 90:00 6 4.22 16 0.727 0 1 0 0 22
10/6/2024 Toronto Metropolitan 0-2 90:00 2 4.00 5 0.714 0 1 0 0 7
10/12/2024 Ottawa 0-6 90:00 6 4.18 7 0.538 0 1 0 0 13
10/13/2024 Ontario Tech 1-1 90:00 1 3.92 9 0.900 0 0 1 0 10
Totals - 1080 47 3.92 89 0.654 0 11 1 - 136
Opponent - 1080:00 4 0.33 28 0.875 11 0 1 8 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2024 Toronto 4-0 4 3 11 29 0.138 18 0.621 0-0 1 1-1
9/1/2024 Trent 4-1 4 2 10 11 0.364 8 0.727 0-0 1 0-0
9/8/2024 Carleton 8-1 8 4 20 22 0.364 22 1.000 0-0 1 0-0
9/14/2024 Carleton 4-0 4 0 8 11 0.364 7 0.636 0-0 1 1-1
9/15/2024 Toronto 2-0 2 0 4 10 0.200 7 0.700 3-0 1 0-0
9/19/2024 Queen's 5-0 5 3 13 14 0.357 11 0.786 0-0 1 0-0
9/21/2024 Toronto Metropolitan 3-0 3 0 6 31 0.097 7 0.226 0-0 1 1-1
9/28/2024 Laurentian 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0
9/29/2024 Nipissing 6-0 6 5 17 35 0.171 22 0.629 0-0 1 0-0
10/6/2024 Toronto Metropolitan 2-0 2 0 4 8 0.250 7 0.875 2-0 1 1-1
10/12/2024 Ottawa 6-0 6 4 16 20 0.300 13 0.650 0-0 1 0-0
10/13/2024 Ontario Tech 1-1 1 0 2 14 0.071 10 0.714 1-0 0 1-1
Total 47-4 47 23 117 214 0.220 137 0.640 6-0 11 5-5
RMC - 4 1 9 58 0.069 32 0.552 13-0 0 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Toronto 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2024 Trent 4-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/8/2024 Carleton 8-1 90:00 1 0.67 1 0.500 1 0 0 0 2
9/14/2024 Carleton 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/15/2024 Toronto 2-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/19/2024 Queen's 5-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/21/2024 Toronto Metropolitan 3-0 90:00 0 0.29 3 1.000 1 0 0 1 3
9/28/2024 Laurentian 2-1 90:00 1 0.38 6 0.857 1 0 0 0 7
9/29/2024 Nipissing 6-0 90:00 0 0.33 4 1.000 1 0 0 1 4
10/6/2024 Toronto Metropolitan 2-0 90:00 0 0.30 3 1.000 1 0 0 1 3
10/12/2024 Ottawa 6-0 90:00 0 0.27 0 0.00 1 0 0 1 0
10/13/2024 Ontario Tech 1-1 90:00 1 0.33 1 0.500 0 0 1 0 2
Totals - 1080 4 0.33 28 0.875 11 0 1 8 32
RMC - 1080:00 47 3.92 89 0.654 0 11 1 - 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at Toronto 0-4 0/4 0/3 2/29 1/18 1/9 1/0 0/0
9/1/2024 at Trent 1-4 1/4 0/2 4/11 4/8 0/5 0/0 0/0
9/8/2024 at Carleton 1-8 1/8 0/4 2/22 2/22 0/9 2/0 0/0
9/14/2024 vs Carleton 0-4 0/4 0/0 1/11 1/7 0/0 1/0 0/0
9/15/2024 vs Toronto 0-2 0/2 0/0 5/10 3/7 0/0 2/3 0/0
9/19/2024 vs Queen's 0-5 0/5 0/3 4/14 2/11 0/0 1/0 0/0
9/21/2024 at Toronto Metropolitan 0-3 0/3 0/0 9/31 3/7 2/8 0/0 0/0
9/28/2024 at Laurentian 1-2 1/2 1/2 11/9 7/5 3/2 0/0 0/0
9/29/2024 at Nipissing 0-6 0/6 0/5 5/35 4/22 1/4 1/0 0/0
10/6/2024 vs Toronto Metropolitan 0-2 0/2 0/0 7/8 3/7 3/3 2/2 0/0
10/12/2024 vs Ottawa 0-6 0/6 0/4 3/20 0/13 0/0 1/0 0/0
10/13/2024 vs Ontario Tech 1-1 1/1 0/0 5/14 2/10 0/0 2/1 0/0
Totals 4/47 1/23 58/214 32/137 10/40 13/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Laurentian (9/28/2024)
GOALS 1 Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 11 Laurentian (9/28/2024)
SHOTS ON GOAL 7 Laurentian (9/28/2024)
SAVES 16 Nipissing (9/29/2024)
FOULS 12 Nipissing (9/29/2024)
CORNER KICKS 3 Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Carleton (9/8/2024)
GOALS 8 Carleton (9/8/2024)
ASSISTS 5 Nipissing (9/29/2024)
SHOTS 35 Nipissing (9/29/2024)
SHOTS ON GOAL 22 Carleton (9/8/2024)
Nipissing (9/29/2024)
SAVES 6 Laurentian (9/28/2024)
FOULS 9 Nipissing (9/29/2024)
CORNER KICKS 9 Toronto (8/31/2024)
Carleton (9/8/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trent (9/1/2024)
Carleton (9/8/2024)
Ontario Tech (10/13/2024)
GOALS 1 Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 1 Toronto (8/31/2024)
Carleton (9/8/2024)
Carleton (9/14/2024)
SHOTS ON GOAL 1 Toronto (8/31/2024)
Carleton (9/14/2024)
SAVES 3 Trent (9/1/2024)
Carleton (9/14/2024)
Toronto Metropolitan (9/21/2024)
Laurentian (9/28/2024)
FOULS 1 Trent (9/1/2024)
CORNER KICKS 1 Toronto (8/31/2024)
Nipissing (9/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Toronto (9/15/2024)
Toronto Metropolitan (10/6/2024)
Ontario Tech (10/13/2024)
GOALS 1 Toronto (9/15/2024)
Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
Ontario Tech (10/13/2024)
ASSISTS 2 Trent (9/1/2024)
Laurentian (9/28/2024)
SHOTS 8 Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
SHOTS ON GOAL 5 Carleton (9/14/2024)
Toronto (9/15/2024)
Toronto Metropolitan (9/21/2024)
Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)
SAVES 1 Toronto (8/31/2024)
Carleton (9/8/2024)
Carleton (9/14/2024)
Ontario Tech (10/13/2024)
FOULS 3 Laurentian (9/28/2024)
CORNER KICKS 2 Laurentian (9/28/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
GOALS 1 Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 4 Ontario Tech (10/13/2024)
SHOTS ON GOAL 2 Trent (9/1/2024)
Laurentian (9/28/2024)
SAVES 16 Nipissing (9/29/2024)
FOULS 2 Nipissing (9/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Laurentian (9/28/2024)
GOALS 1 Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
ASSISTS 1 Laurentian (9/28/2024)
SHOTS 11 Laurentian (9/28/2024)
SHOTS ON GOAL 7 Laurentian (9/28/2024)
SAVES 16 Nipissing (9/29/2024)
FOULS 12 Nipissing (9/29/2024)
CORNER KICKS 3 Laurentian (9/28/2024)
Toronto Metropolitan (10/6/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lyla Attwood
Alex Vinzenz
Angelica Labelle
Courtney Drew
Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
GOALS 1 Lyla Attwood
Alex Vinzenz
Angelica Labelle
Courtney Drew
Trent (9/1/2024)
Carleton (9/8/2024)
Laurentian (9/28/2024)
Ontario Tech (10/13/2024)
ASSISTS 1 Jillian Clarke
Laurentian (9/28/2024)
SHOTS 4 Courtney Drew
Ontario Tech (10/13/2024)
SHOTS ON GOAL 2 Jillian Clarke
Angelica Labelle
Trent (9/1/2024)
Laurentian (9/28/2024)
SAVES 16 Brianna West
Nipissing (9/29/2024)
FOULS 2 Claire Hills
Nipissing (9/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Attwood, Lyla 2
Drew, Courtney 2
Labelle, Angelica 2
Vinzenz, Alex 2
Clarke, Jillian 1
Team Leaders: Goals
Player High
Goals
Attwood, Lyla 1
Drew, Courtney 1
Labelle, Angelica 1
Vinzenz, Alex 1
Team Leaders: Assists
Player High
Assists
Clarke, Jillian 1
Team Leaders: Shots
Player High
Shots
Drew, Courtney 17
Ternes, Bellarosa 9
Clarke, Jillian 8
Labelle, Angelica 6
Vinzenz, Alex 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vinzenz, Alex 6
Ternes, Bellarosa 6
Drew, Courtney 5
Clarke, Jillian 5
Labelle, Angelica 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals