Skip To Main Content
Skip To Main Content

Royal Military College of Canada

queen's Women () -VS- RMC Women ()

Box Score

queen's Women logo
3
vs
RMC Women logo
0

queen's Women ()
-VS-
RMC Women ()

Team Score By Period
Team 1 2 3
Winner queen's Women QUEW 25 25 25
RMC Women RMCW 18 21 12
Date:
11/26/2021
Time:
5:30pm
Site:
Unknown ()
Attendance:
0

Match Details

Game Statistics By Set
Set queen's Women RMC Women
K E TA % K E TA %
Set #1 13 4 27 .333 1 1 17 .000
Set #2 12 2 27 .370 7 3 16 .250
Set #3 12 3 28 .321 2 4 16 -.125
Total 37 9 82 .341 10 8 49 .041
Team Statistical Comparison
Statistic Team Comparison
QUEW - RMCW
Points
55.5
30.0
Kills
37
10
Aces
10
3
Blocks
8
17
Assists
34
8
Digs
30
17

Game Leaders

QUEW - Leaders
Statistic Leaders
Kills Hannah Duchesneau (9), Arielle Palermo (9), Lauren Mellon (6)
Aces Hannah Duchesneau (2), Lauryn Colpitts (2), Aimee Lemire (2)
Blocks Lauren Mellon (2), Aimee Lemire (2), Saffron van der Lind (2)
Assists Lauryn Colpitts (20), Vivian Zanutel (7), Shea Baker (2)
Digs Vivian Zanutel (6), Hannah Duchesneau (5), Lauryn Colpitts (5)
RMCW - Leaders
Statistic Leaders
Kills Marshall, Maya (3), Titley, Emma (2), Bender, Taryn (2)
Aces Marshall, Maya (2), Calverley, Jojo (1)
Blocks Salmikivi, Telessa (9), Marshall, Maya (3), L'Abbé, Emilie (3)
Assists Boileau, Emilie (8)
Digs Marshall, Maya (3), L'Abbé, Emilie (3), Titley, Emma (3)

Individual Statistics

queen's Women

QUEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hannah Duchesneau 3 9 1 21 .381 0 0 2 3 2-3 0 0 0 5 0 0 11.0
10 10 Arielle Palermo 3 9 4 21 .238 2 0 1 4 1-4 0 0 0 4 0 0 10.0
5 5 Lauren Mellon 2 6 0 8 .750 1 0 1 0 1-0 0 2 0 1 0 0 8.0
9 9 Amanda Siksna 2 3 0 5 .600 2 0 0 2 0-2 0 0 0 0 0 0 3.0
12 12 Mary Stewart 2 2 3 11 -.091 0 0 0 3 0-3 1 0 0 2 0 0 3.0
13 13 Lauryn Colpitts 2 1 0 1 1.000 20 0 2 1 2-1 0 1 0 5 0 0 3.5
14 14 Holly Biasi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Vivian Zanutel 2 0 0 0 0 7 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Aimee Lemire 2 2 0 4 .500 0 0 2 1 2-1 2 0 0 0 0 0 6.0
20 20 Natalie Crews 2 2 0 4 .500 0 0 1 4 1-4 2 0 0 1 0 0 5.0
2 2 Rachael Capasso 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Shea Baker 1 0 0 0 0 2 0 0 1 0-1 0 1 0 0 0 0 0.5
19 19 Saffron van der Lind 1 3 1 7 .286 0 0 1 0 1-0 1 1 0 2 0 0 5.5
Totals 37 9 82 .341 34 0 10 20 10-20 6 5 0 30 0 0 55.5
QUEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hannah Duchesneau 3 0 0 0 5 0 0 11.0
10 10 Arielle Palermo 3 0 0 0 4 0 0 10.0
5 5 Lauren Mellon 2 0 2 0 1 0 0 8.0
9 9 Amanda Siksna 2 0 0 0 0 0 0 3.0
12 12 Mary Stewart 2 1 0 0 2 0 0 3.0
13 13 Lauryn Colpitts 2 0 1 0 5 0 0 3.5
14 14 Holly Biasi 2 0 0 0 0 0 0 0.0
15 15 Vivian Zanutel 2 0 0 0 6 0 0 0.0
17 17 Aimee Lemire 2 2 0 0 0 0 0 6.0
20 20 Natalie Crews 2 2 0 0 1 0 0 5.0
2 2 Rachael Capasso 1 0 0 0 4 0 0 0.0
3 3 Shea Baker 1 0 1 0 0 0 0 0.5
19 19 Saffron van der Lind 1 1 1 0 2 0 0 5.5
Totals 6 5 0 30 0 0 55.5

RMC Women

RMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marshall, Maya 3 3 2 15 .067 0 0 2 2 2-2 1 2 0 3 0 0 7.0
4 4 L'Abbé, Emilie 3 0 1 1 -1.000 0 0 0 1 0-1 2 1 0 3 0 0 2.5
9 9 Salmikivi, Telessa 3 0 0 2 .000 0 0 0 0 0-0 8 1 0 2 0 0 8.5
11 11 Titley, Emma 3 2 2 13 .000 0 0 0 0 0-0 0 2 0 3 0 0 3.0
13 13 Bender, Taryn 3 2 1 12 .083 0 0 0 2 0-2 0 1 0 2 0 0 2.5
14 14 Calverley, Jojo 3 1 1 3 .000 0 0 1 0 1-0 1 1 0 0 0 0 3.5
15 15 Boileau, Emilie 3 1 0 1 1.000 8 0 0 0 0-0 1 0 0 3 0 0 2.0
8 8 Demelo, Lilie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Saucier, Arianne 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Dawe, Chloe 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 10 8 49 .041 8 0 3 7 3-7 13 8 0 17 0 0 30
RMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marshall, Maya 3 1 2 0 3 0 0 7.0
4 4 L'Abbé, Emilie 3 2 1 0 3 0 0 2.5
9 9 Salmikivi, Telessa 3 8 1 0 2 0 0 8.5
11 11 Titley, Emma 3 0 2 0 3 0 0 3.0
13 13 Bender, Taryn 3 0 1 0 2 0 0 2.5
14 14 Calverley, Jojo 3 1 1 0 0 0 0 3.5
15 15 Boileau, Emilie 3 1 0 0 3 0 0 2.0
8 8 Demelo, Lilie 2 0 0 0 0 0 0 0.0
10 10 Saucier, Arianne 2 0 0 0 0 0 0 0.0
7 7 Dawe, Chloe 1 0 0 0 1 0 0 1.0
Totals 13 8 0 17 0 0 30