Skip To Main Content
Skip To Main Content

Royal Military College of Canada

Queen's () -VS- RMC ()

Box Score

Queen's logo
3
vs
RMC logo
0

Queen's ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3
Winner Queen's QUEEN'S 25 25 25
RMC RMC 15 20 18
Date:
11/3/2023
Time:
6:00 PM
Site:
Kingston ()
Attendance:
0

Match Details

Game Statistics By Set
Set Queen's RMC
K E TA % K E TA %
Set #1 17 4 28 .464 2 4 19 -.105
Set #2 12 4 33 .242 4 1 24 .125
Set #3 12 3 25 .360 5 1 33 .121
Total 41 11 86 .349 11 6 76 .066
Team Statistical Comparison
Statistic Team Comparison
QUEEN'S - RMC
Points
52.0
20.0
Kills
41
12
Aces
5
3
Blocks
6
5
Assists
22
9
Digs
4
17

Game Leaders

QUEEN'S - Leaders
Statistic Leaders
Kills Aimee Lemire (9), Amanda Siksna (7), Mary Stewart (6)
Aces Kya Gordon (1), Lauren Mellon (1), Amanda Siksna (1)
Blocks Mary Stewart (3.0), Kya Gordon (1.0), Amanda Siksna (1.0)
Assists Shea Baker (18), Hannah Duchesneau (1), Mary Stewart (1)
Digs Kya Gordon (2), Holly Biasi (1), Kristine Boileau (1)
RMC - Leaders
Statistic Leaders
Kills Titley, Emma (5), Raymond, Ashley (3), Folmer, Michaëlle (2)
Aces Smith, Eve (1), Salmikivi, Telessa (1), Markentin, Elisa (1)
Blocks Folmer, Michaëlle (2.0), Smith, Eve (2.0), Titley, Emma (1.0)
Assists Chang, Cassidy (5), Phillipson, Jayda (2), Boileau, Emilie (1)
Digs Chang, Cassidy (3), Titley, Emma (3), Boileau, Emilie (2)

Individual Statistics

Queen's

QUEEN'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shea Baker 3 1 0 2 .500 18 0 0 2 0-2 0 0 0 0 0 0 1.0
17 17 Aimee Lemire 3 9 3 21 .286 0 0 0 6 0-6 0 0 0 0 0 0 9.0
19 19 Holly Biasi 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Kya Gordon 2 2 2 8 .000 0 0 1 1 1-1 1 0 0 2 0 0 4.0
5 5 Lauren Mellon 2 2 0 5 .400 0 0 1 2 1-2 0 0 0 0 0 0 3.0
8 8 Hannah Duchesneau 2 5 2 16 .188 1 0 0 1 0-1 0 0 0 0 0 0 5.0
11 11 Amanda Siksna 2 7 0 8 .875 0 0 1 3 1-3 1 0 0 0 0 0 9.0
12 12 Mary Stewart 2 6 3 11 .273 1 0 1 3 1-3 3 0 0 0 0 0 10.0
16 16 Christine Abu 2 4 0 6 .667 0 0 1 3 1-3 1 0 0 0 0 0 6.0
7 7 Sophia Henson 1 5 0 5 1.000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Abigail McAlpine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Ellaina Coley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kennedy Millin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kristine Boileau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 10 83 .373 22 0 5 21 5-21 6 0 0 4 0 0 52
QUEEN'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shea Baker 3 0 0 0 0 0 0 1.0
17 17 Aimee Lemire 3 0 0 0 0 0 0 9.0
19 19 Holly Biasi 3 0 0 0 1 0 0 0.0
4 4 Kya Gordon 2 1 0 0 2 0 0 4.0
5 5 Lauren Mellon 2 0 0 0 0 0 0 3.0
8 8 Hannah Duchesneau 2 0 0 0 0 0 0 5.0
11 11 Amanda Siksna 2 1 0 0 0 0 0 9.0
12 12 Mary Stewart 2 3 0 0 0 0 0 10.0
16 16 Christine Abu 2 1 0 0 0 0 0 6.0
7 7 Sophia Henson 1 0 0 0 0 0 0 5.0
13 13 Abigail McAlpine 1 0 0 0 0 0 0 0.0
15 15 Ellaina Coley 1 0 0 0 0 0 0 0.0
18 18 Kennedy Millin 1 0 0 0 0 0 0 0.0
20 20 Kristine Boileau 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 6 0 0 4 0 0 52

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Chang, Cassidy 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Folmer, Michaëlle 3 2 0 5 .400 0 0 0 3 0-3 2 0 0 1 0 0 4.0
7 7 Smith, Eve 3 1 2 10 -.100 0 0 1 3 1-3 2 0 0 0 0 0 4.0
11 11 Titley, Emma 3 5 0 18 .278 0 0 0 0 0-0 1 0 0 3 0 0 6.0
12 12 Raymond, Ashley 3 3 2 16 .063 1 0 0 1 0-1 0 0 0 2 0 0 3.0
2 2 Ramirez, Trisha-Jane 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Demelo, Lilie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Salmikivi, Telessa 2 0 1 3 -.333 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Grosse, Sara 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Sanderson, Rayna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Phillipson, Jayda 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Markentin, Elisa 2 0 0 4 .000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
1 1 Boileau, Emilie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Lockett-Hiemstra, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 12 6 63 .095 9 0 3 9 3-9 5 0 0 17 0 0 20
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Chang, Cassidy 3 0 0 0 3 0 0 1.0
6 6 Folmer, Michaëlle 3 2 0 0 1 0 0 4.0
7 7 Smith, Eve 3 2 0 0 0 0 0 4.0
11 11 Titley, Emma 3 1 0 0 3 0 0 6.0
12 12 Raymond, Ashley 3 0 0 0 2 0 0 3.0
2 2 Ramirez, Trisha-Jane 2 0 0 0 0 0 0 0.0
8 8 Demelo, Lilie 2 0 0 0 2 0 0 0.0
9 9 Salmikivi, Telessa 2 0 0 0 0 0 0 1.0
10 10 Grosse, Sara 2 0 0 0 2 0 0 0.0
13 13 Sanderson, Rayna 2 0 0 0 1 0 0 0.0
14 14 Phillipson, Jayda 2 0 0 0 1 0 0 0.0
18 18 Markentin, Elisa 2 0 0 0 0 0 0 1.0
1 1 Boileau, Emilie 1 0 0 0 2 0 0 0.0
15 15 Lockett-Hiemstra, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 0 0 17 0 0 20